2:08:43.927Custom Slice

06 Apr 25, 19:07 - Camorraa

48162 Prayer of Fortitude

Total nil Necrophoss Plaguekeeper Kostrze Fullpoly Shukura Spidle Ilgasduchas JimBridger Paveway Frostshocked Themike Criminale Crunchypuffs Cygaan Haaghun Bhaskaraa Camorraa Doomcat Frozens Rockfeller Kuniqqa Nepismena Aniviq Hotheaded Communic Chemmy Shamarak Knlghtmare Blights Hnszdk Hammermuncher Melts Valithria Dreamwalker Aurorawar Tteto Slivovarakiq Elioson Karrot Xupakuzinho Devillhanzo Debian Wolf Luckiies Gzaathun Ribcruncher Haadhun Haaroon Anturiel Scarlitzer Zyrion Haadym Torry Haagdhon Thoorym
Aniviq 154 0 5 5 5 5 5 5 6 4 5 5 6 5 6 0 5 5 5 5 0 5 5 5 5 5 5 5 5 6 5 5 5 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kuniqqa 145 0 6 4 5 5 5 4 5 3 5 5 5 5 5 0 4 5 5 5 0 5 5 5 5 5 5 5 5 5 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shamarak 28 0 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total nil Necrophoss Plaguekeeper Kostrze Fullpoly Shukura Spidle Ilgasduchas JimBridger Paveway Frostshocked Themike Criminale Crunchypuffs Cygaan Haaghun Bhaskaraa Camorraa Doomcat Frozens Rockfeller Kuniqqa Nepismena Aniviq Hotheaded Communic Chemmy Shamarak Knlghtmare Blights Hnszdk Hammermuncher Melts Valithria Dreamwalker Aurorawar Tteto Slivovarakiq Elioson Karrot Xupakuzinho Devillhanzo Debian Wolf Luckiies Gzaathun Ribcruncher Haadhun Haaroon Anturiel Scarlitzer Zyrion Haadym Torry Haagdhon Thoorym
Aniviq 62 0 1 6 1 1 1 5 0 6 1 1 0 1 0 0 13 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kuniqqa 44 0 0 2 1 1 1 5 1 5 1 1 1 1 1 1 4 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ultrapickle 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Sengokuu 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Scarlitzer 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Davidpriest 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Erolithice 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Icetooth 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Reawakened 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Luckiies 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Pretofilo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Amandacura 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Nhosferatus 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Smailas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Shadoum 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Odoamna 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Zalrog 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Donbokam 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Toodeloo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total nil Necrophoss Plaguekeeper Kostrze Fullpoly Shukura Spidle Ilgasduchas JimBridger Paveway Frostshocked Themike Criminale Crunchypuffs Cygaan Haaghun Bhaskaraa Camorraa Doomcat Frozens Rockfeller Kuniqqa Nepismena Aniviq Hotheaded Communic Chemmy Shamarak Knlghtmare Blights Hnszdk Hammermuncher Melts Valithria Dreamwalker Aurorawar Tteto Slivovarakiq Elioson Karrot Xupakuzinho Devillhanzo Debian Wolf Luckiies Gzaathun Ribcruncher Haadhun Haaroon Anturiel Scarlitzer Zyrion Haadym Torry Haagdhon Thoorym
Kuniqqa 171 0 5 5 5 6 6 7 5 7 6 6 6 6 5 1 7 6 6 6 1 6 5 6 5 6 6 5 4 5 5 5 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aniviq 157 0 5 5 5 5 4 8 6 5 5 5 6 5 6 0 5 5 5 5 0 5 5 5 5 5 5 5 5 6 5 4 6 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shamarak 28 0 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dollybel 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Xvzw 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dispelplz 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Casapa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Holycleave 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total nil Necrophoss Plaguekeeper Kostrze Fullpoly Shukura Spidle Ilgasduchas JimBridger Paveway Frostshocked Themike Criminale Crunchypuffs Cygaan Haaghun Bhaskaraa Camorraa Doomcat Frozens Rockfeller Kuniqqa Nepismena Aniviq Hotheaded Communic Chemmy Shamarak Knlghtmare Blights Hnszdk Hammermuncher Melts Valithria Dreamwalker Aurorawar Tteto Slivovarakiq Elioson Karrot Xupakuzinho Devillhanzo Debian Wolf Luckiies Gzaathun Ribcruncher Haadhun Haaroon Anturiel Scarlitzer Zyrion Haadym Torry Haagdhon Thoorym
Kuniqqa 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aniviq 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shamarak 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0