. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amalio | 101 702 | 56 943 | 3 306 | 19 230 | 16 069 | 4 616 | 1 538 | ||||||||||||||||||
Felhunter (Morgothar) | 99 496 | 91 840 | 7 656 | ||||||||||||||||||||||
Linocka | 81 467 | 31 353 | 2 784 | 18 660 | 17 898 | 4 480 | 4 800 | 1 492 | |||||||||||||||||
Mlokoun | 68 209 | 62 832 | 4 416 | 616 | 345 | ||||||||||||||||||||
Eeriszepziz | 62 237 | 58 235 | 4 002 | ||||||||||||||||||||||
Sandruska | 48 972 | 31 672 | 4 110 | 4 800 | 2 740 | 3 250 | 2 400 | ||||||||||||||||||
Gnocknol | 44 782 | 9 300 | 22 410 | 13 072 | |||||||||||||||||||||
Guloplesk | 43 854 | 38 064 | 4 620 | 1 170 | |||||||||||||||||||||
Ansenka | 42 202 | 38 506 | 3 696 | ||||||||||||||||||||||
Morgothar | 36 784 | 2 849 | 33 424 | 511 | |||||||||||||||||||||
Hafanhunter | 33 675 | 9 300 | 13 650 | 9 750 | 975 | ||||||||||||||||||||
Zigimor | 29 658 | 9 000 | 6 948 | 5 411 | 7 720 | 579 | |||||||||||||||||||
Shamachi | 22 177 | 18 204 | 1 800 | 548 | 1 625 | ||||||||||||||||||||
Squadron | 17 890 | 2 600 | 11 708 | 4 485 | -903 | ||||||||||||||||||||
Samuelsonn | 6 000 | 6 000 | |||||||||||||||||||||||
Mirror Image (Squadron) | 1 584 | 1 584 | |||||||||||||||||||||||
Shadowfiend (Ansenka) | 1 106 | 1 106 | |||||||||||||||||||||||
Shadowfiend (Guloplesk) | 711 | 711 | |||||||||||||||||||||||
Modyr | 312 | 312 | |||||||||||||||||||||||
Total | 121 067 | 91 840 | 88 296 | 76 570 | 66 930 | 43 008 | 37 890 | 33 967 | 33 424 | 31 672 | 28 233 | 18 204 | 13 206 | 11 708 | 11 400 | 9 902 | 7 720 | 6 000 | 4 875 | 4 485 | 2 400 | 579 | 345 | -903 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Themelmii | 678 | 470 | 80 | 56 | 32 | 40 | ||||
Sindibadd | 625 | 535 | 24 | 35 | 21 | 10 | ||||
Yeawarrior | 592 | 430 | 40 | 62 | 40 | 20 | ||||
Kozich | 415 | 380 | 20 | 15 | ||||||
Total | 1 280 | 535 | 140 | 118 | 96 | 75 | 35 | 21 | 10 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Unburied | 676 | 660 | 16 | ||
Samuelsonn | 120 | 120 | |||
Sindibadd | 120 | 60 | 60 | ||
Total | 660 | 180 | 60 | 16 |
. | TOTAL | ![]() |
![]() |
![]() |
---|---|---|---|---|
Heruur | 166 | 96 | 70 | |
Orbissteraru | 158 | 128 | 30 | |
Total | 224 | 70 | 30 |
. | TOTAL | ![]() |
---|---|---|
BuffMeMF (Zigimor) | 5 875 | 5 875 |
Hnusoba (Gnocknol) | 4 675 | 4 675 |
Karel (Hafanhunter) | 4 125 | 4 125 |
Total | 14 675 |