0:25:28.905Lady Deathwhisper25H All

07 Apr 25, 18:51 - Xenovia

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
291 051 107 190 365.7
291 626 395 190 741.9
33 527 767 21 929.2
107 426 348 70 263.5
30 557 877 19 986.7
Xenovia
18 816 798 12 307.3
18 890 643 12 355.6
105 090 68.7
455 276 297.7
1 276 012 834.5
Beeback
18 754 246 12 266.4
18 834 409 12 318.8
87 486 57.2
320 266 209.4
1 531 551 1 001.7
Riaru
18 584 085 12 155.1
18 594 008 12 161.6
245 080 160.2
379 933 248.5
1 113 299 728.1
Starplatinum
18 238 323 11 929.0
18 273 614 11 952.0
1 116 493 730.2
6 907 746 4 518.1
843 279 551.5
Krouther
17 755 010 11 612.8
17 809 134 11 648.2
48 700 31.8
155 219 101.5
959 197 627.3
Rutalz
17 170 819 11 230.7
17 183 221 11 238.9
36 478 23.8
140 531 91.9
933 643 610.6
Fallstar
16 061 426 10 505.1
16 077 539 10 515.7
3 246 2.1
740 370 484.2
Khalin
15 949 614 10 432.0
15 949 614 10 432.0
4 524 2.9
12 005 7.8
1 041 318 681.0
Lazykunt
15 796 821 10 332.1
15 891 971 10 394.3
51 462 33.6
390 105 255.1
828 514 541.9
Canutto
15 763 088 10 310.0
15 772 282 10 316.0
163 475 106.9
709 653 464.1
1 434 455 938.2
Boxi
15 554 984 10 173.9
15 563 199 10 179.3
3 435 2.2
1 042 510 681.8
Smollcookies
15 142 013 9 903.8
15 159 262 9 915.1
458 930 300.1
2 535 781 1 658.5
1 168 531 764.2
Arithawn
14 537 909 9 508.7
14 588 197 9 541.5
31 058 20.3
180 335 117.9
908 551 594.2
Educator
14 003 375 9 159.0
14 062 115 9 197.5
49 148 32.1
230 936 151.0
1 186 568 776.0
Sugadaddy
13 949 489 9 123.8
13 962 432 9 132.3
33 670 22.0
124 581 81.4
1 362 940 891.4
Howk
13 519 577 8 842.6
13 529 407 8 849.0
1 474 0.9
5 943 3.8
718 122 469.6
Catpoon
13 162 990 8 609.4
13 167 818 8 612.5
4 945 3.2
9 711 6.3
834 083 545.5
Bway
11 490 998 7 515.8
11 537 073 7 545.9
213 419 139.5
353 655 231.3
936 166 612.3
Joniroh
3 317 220 2 169.6
3 325 254 2 174.9
1 267 387 828.9
4 744 359 3 103.1
3 041 581 1 989.3
Brotherblood
2 791 051 1 825.5
2 763 932 1 807.7
613 344 401.1
761 155 497.8
4 872 278 3 186.7
Makan
489 273 320.0
489 273 320.0
5 218 762 3 413.3
24 214 532 15 837.8
675 419 441.7
Righteous
173 119 113.2
173 119 113.2
5 233 327 3 422.9
26 741 243 17 490.4
724 722 474.0
Uptoyou
28 879 18.8
28 879 18.8
7 944 895 5 196.4
10 065 047 6 583.1
623 363 407.7
Panda
6 051 504 3 958.0
14 399 721 9 418.3
1 084 372 709.2
Spacemuffin
4 547 116 2 974.0
13 581 934 8 883.4
677 033 442.8

First Hit:

Last Hit: