. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holytank | 1 332 775 | 117 443 | 65 598 | 310 423 | 259 401 | 186 017 | 202 092 | 56 600 | 21 568 | 57 134 | 6 769 | 6 470 | 35 400 | 7 860 | |||||||||||||||||||||||
Lepadijabola | 1 124 400 | 99 012 | 149 205 | 207 624 | 527 089 | 78 000 | 13 424 | 810 | 10 678 | 3 638 | 19 200 | 15 720 | |||||||||||||||||||||||||
Pexon | 1 114 226 | 222 727 | 18 183 | 280 630 | 259 048 | 245 764 | 57 790 | 20 100 | 9 984 | ||||||||||||||||||||||||||||
Ignitelady | 1 047 250 | 129 961 | 50 589 | 852 629 | 1 306 | 10 815 | 1 950 | ||||||||||||||||||||||||||||||
Thoothun (Ignitelady) | 920 765 | 1 682 | 70 731 | 848 352 | |||||||||||||||||||||||||||||||||
Shadowpanter | 878 338 | 41 772 | 49 680 | 772 095 | 670 | 10 050 | 4 071 | ||||||||||||||||||||||||||||||
Mouradiin | 795 678 | 6 090 | 60 726 | 124 416 | 540 339 | 62 883 | 1 224 | ||||||||||||||||||||||||||||||
Chromer | 712 684 | 64 480 | 98 049 | 136 494 | 234 972 | 72 237 | 66 044 | 15 000 | 5 361 | 3 847 | 16 200 | ||||||||||||||||||||||||||
Shieldup | 690 308 | 161 492 | 770 | 207 968 | 247 371 | 36 140 | 13 546 | 7 928 | 7 860 | 1 950 | 5 283 | ||||||||||||||||||||||||||
Peesham | 679 237 | 153 734 | 1 305 | 346 368 | 70 200 | 43 228 | 14 584 | 6 201 | 39 300 | 4 317 | |||||||||||||||||||||||||||
Jilloy | 520 029 | 164 409 | 33 215 | 167 344 | 81 882 | 58 825 | 3 075 | 11 252 | 20 319 | 1 845 | -22 137 | ||||||||||||||||||||||||||
Highlord Tirion Fordring | 510 960 | 510 960 | |||||||||||||||||||||||||||||||||||
Firegodx | 483 352 | 124 812 | 36 205 | 193 482 | 57 940 | 30 868 | 45 370 | 9 732 | 985 | 10 318 | -26 360 | ||||||||||||||||||||||||||
Cutezombiex | 478 488 | 113 603 | 48 818 | 310 461 | 1 869 | 1 869 | 1 868 | ||||||||||||||||||||||||||||||
Mnegodx | 471 500 | 28 832 | 108 924 | 24 260 | 304 146 | 736 | 4 048 | 554 | |||||||||||||||||||||||||||||
Ubuljuskar | 432 979 | 117 761 | 36 400 | 192 977 | 33 344 | 55 315 | 5 164 | 3 494 | 17 277 | -28 753 | |||||||||||||||||||||||||||
Nitezore | 370 193 | 77 561 | 103 100 | 714 | 2 499 | 81 510 | 46 632 | 536 | 44 291 | 13 350 | |||||||||||||||||||||||||||
Skoljkaxd | 366 281 | 28 800 | 92 742 | 18 585 | 221 796 | 330 | 2 145 | 1 883 | |||||||||||||||||||||||||||||
Getmex | 297 827 | 77 891 | 15 990 | 117 518 | 42 799 | 35 555 | 2 877 | 3 684 | 17 113 | 585 | -16 185 | ||||||||||||||||||||||||||
Clawculus | 267 168 | 138 | 267 030 | ||||||||||||||||||||||||||||||||||
Hasika | 154 854 | 44 945 | 46 800 | 4 990 | 29 202 | 28 350 | 567 | ||||||||||||||||||||||||||||||
Donkeyballs | 115 710 | 5 856 | 22 533 | 14 032 | 71 370 | 184 | 936 | 799 | |||||||||||||||||||||||||||||
Mirror Image (Firegodx) | 35 200 | 35 200 | |||||||||||||||||||||||||||||||||||
Mirror Image (Jilloy) | 28 512 | 28 512 | |||||||||||||||||||||||||||||||||||
Mirror Image (Ubuljuskar) | 23 408 | 23 408 | |||||||||||||||||||||||||||||||||||
Mirror Image (Getmex) | 18 128 | 18 128 | |||||||||||||||||||||||||||||||||||
Shadowfiend (Shieldup) | 11 188 | 161 | 6 162 | 4 865 | |||||||||||||||||||||||||||||||||
Shadowfiend (Cutezombiex) | 9 401 | 9 401 | |||||||||||||||||||||||||||||||||||
Greater Fire Elemental (Lepadijabola) | 6 241 | 6 241 | |||||||||||||||||||||||||||||||||||
Terenas Menethil | 3 594 | 3 594 | |||||||||||||||||||||||||||||||||||
Captain Brandon | 2 268 | 2 268 | |||||||||||||||||||||||||||||||||||
Liines | 2 100 | 2 100 | |||||||||||||||||||||||||||||||||||
Mscislaw | 1 950 | 1 950 | |||||||||||||||||||||||||||||||||||
Captain Arnath | 1 377 | 1 377 | |||||||||||||||||||||||||||||||||||
Cappuccino | 315 | 315 | |||||||||||||||||||||||||||||||||||
Serunato | 315 | 315 | |||||||||||||||||||||||||||||||||||
Abascal | 123 | 123 | |||||||||||||||||||||||||||||||||||
Ymirjar Huntress | 79 | 79 | |||||||||||||||||||||||||||||||||||
Total | 1 783 147 | 1 755 031 | 911 570 | 852 629 | 848 352 | 832 284 | 799 740 | 772 095 | 671 321 | 553 992 | 527 089 | 518 429 | 517 486 | 513 900 | 267 030 | 247 371 | 219 800 | 215 965 | 207 883 | 195 065 | 125 146 | 120 953 | 110 712 | 74 982 | 74 505 | 70 800 | 70 740 | 65 027 | 44 291 | 13 350 | 5 850 | 5 283 | 4 317 | 4 071 | 2 430 | -93 435 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Unhinged | 7 405 | 5 750 | 645 | 580 | 286 | 144 | ||||
Ipomeaxx | 2 364 | 1 780 | 294 | 140 | 70 | 80 | ||||
Kalysy | 2 035 | 2 035 | ||||||||
Clawculus | 649 | 289 | 240 | 120 | ||||||
Shadowpanter | 20 | 20 | ||||||||
Total | 7 530 | 2 035 | 939 | 720 | 356 | 289 | 240 | 224 | 140 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Kalysy | 15 313 | 6 840 | 4 070 | 3 134 | 1 125 | 144 | |||
Clawculus | 6 730 | 4 260 | 2 294 | 176 | |||||
Prcilica | 4 371 | 3 780 | 495 | 96 | |||||
Mutated Abomination (Lookatzizx) | 148 | 32 | 116 | ||||||
Total | 10 620 | 4 260 | 4 070 | 3 134 | 2 294 | 1 620 | 448 | 116 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Lookatzizx | 7 675 | 4 987 | 2 080 | 448 | 160 |
Yadeath | 4 403 | 3 891 | 352 | 160 | |
Scofielld | 733 | 163 | 320 | 250 | |
Total | 9 041 | 2 080 | 1 120 | 570 |
. | TOTAL | ![]() |
---|---|---|
lucky (Nitezore) | 73 250 | 73 250 |
mojabivsa (Hasika) | 28 750 | 28 750 |
Total | 102 000 |
. | TOTAL | ![]() |
![]() |
---|---|---|---|
mojabivsa (Hasika) | 19 677 | 19 677 | |
lucky (Nitezore) | 1 050 | 1 050 | |
Total | 19 677 | 1 050 |