3:46:28.633Custom Slice

07 Apr 25, 22:05 - Kinesis

71483 Bloodbolt Splash

Total Ragudomezeki Alliandre Eazytarget Thrillfight Battleorder Liahunter Sackboy Iwantsmourn Margou Guccixgang Boosteoenlol Yorholiness Druidyri Ashmodel Damnrage Snarky Ileso Leonhardt Kinesis Emmshammy Wildvein Twicemina Chayse Zeshtan
Snarky 107 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 5 5 5 4 5 3 4 1
Liahunter 106 5 5 5 5 5 0 4 5 5 5 5 5 5 5 5 4 5 5 5 4 5 4 5 0
Chayse 99 5 4 4 3 5 4 4 5 5 5 5 5 5 5 4 5 5 5 4 5 4 3 0 0
Eazytarget 84 4 4 0 4 4 4 4 4 4 4 3 4 4 4 3 4 4 4 4 3 4 3 4 0
Battleorder 62 4 2 3 3 0 3 3 3 3 3 3 2 3 3 3 2 3 3 3 2 3 2 2 1
Sackboy 45 3 2 3 1 3 2 0 2 1 2 3 2 3 3 1 2 3 2 1 1 3 0 2 0
Kinesis 41 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 0 2 2 1 2 0
Margou 39 2 1 2 1 2 1 1 2 0 2 2 2 2 3 1 2 2 2 1 2 2 0 4 0
Ashmodel 37 2 1 2 1 2 1 1 2 2 2 2 2 2 0 1 2 2 2 1 2 2 1 2 0
Wildvein 37 2 1 2 1 2 2 1 2 2 2 2 2 2 2 0 2 2 2 1 2 0 1 2 0
Damnrage 27 1 1 0 1 1 1 0 1 2 2 1 2 1 1 0 2 1 1 2 2 1 1 2 0
Twicemina 25 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 2 1 1 0 2 0
Ragudomezeki 24 0 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Yorholiness 23 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 2 1 1 1 1 1 1 0
Druidyri 23 1 1 1 1 1 1 1 1 1 1 1 1 0 2 1 1 1 1 1 1 1 1 1 0
Ileso 22 1 1 1 1 1 1 1 1 0 1 1 2 1 1 1 1 0 1 1 1 1 1 1 0
Alliandre 22 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0
Guccixgang 21 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 0
Emmshammy 16 1 0 1 0 1 1 0 1 0 1 1 0 1 1 1 1 1 1 0 0 2 0 1 0
Leonhardt 14 1 0 1 0 1 0 0 1 1 1 1 0 1 1 0 1 1 0 0 1 1 0 1 0
Zeshtan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0
Total Ragudomezeki Alliandre Eazytarget Thrillfight Battleorder Liahunter Sackboy Iwantsmourn Margou Guccixgang Boosteoenlol Yorholiness Druidyri Ashmodel Damnrage Snarky Ileso Leonhardt Kinesis Emmshammy Wildvein Twicemina Chayse Zeshtan
Chayse 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Battleorder 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Sackboy 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ileso 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Margou 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Eazytarget 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Wildvein 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Leonhardt 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0