0:02:42.428Rotface25N All

08 Apr 25, 17:00 - Lcya

1 Melee

Total Bakamoonu Puffnpass Rotface Little Ooze Padulo Herbfarmer Flebers Laxorqt Gneus Andreaprive Madaxgodx
Nakaza 372 0 0 372 0 0 0 0 0 0 0 0
Yozora 342 0 0 342 0 0 0 0 0 0 0 0
Catruid 248 0 0 248 0 0 0 0 0 0 0 0
Rootbasher 237 0 0 237 0 0 0 0 0 0 0 0
Madaxgodx 215 0 0 215 0 0 0 0 0 0 0 0
Army of the Dead Ghoul 179 0 0 179 0 0 0 0 0 0 0 0
Njagavac 131 0 0 131 0 0 0 0 0 0 0 0
Treant 128 0 0 128 0 0 0 0 0 0 0 0
Pupkos 110 0 0 109 1 0 0 0 0 0 0 0
Flaathun 107 0 0 107 0 0 0 0 0 0 0 0
Spirit Wolf 92 0 0 92 0 0 0 0 0 0 0 0
Allivergodx 80 0 0 80 0 0 0 0 0 0 0 0
Elethia 73 0 0 73 0 0 0 0 0 0 0 0
Lcya 72 0 0 72 0 0 0 0 0 0 0 0
Raytone 71 0 0 71 0 0 0 0 0 0 0 0
Puffnpass 63 0 0 63 0 0 0 0 0 0 0 0
Andreaprive 49 0 0 49 0 0 0 0 0 0 0 0
Shadowfiend 48 0 0 48 0 0 0 0 0 0 0 0
Little Ooze 37 0 0 0 0 6 3 15 4 2 1 6
Greater Fire Elemental 36 0 0 36 0 0 0 0 0 0 0 0
Rotface 33 1 32 0 0 0 0 0 0 0 0 0
Namisea 31 0 0 31 0 0 0 0 0 0 0 0
Bakamoonu 28 0 0 28 0 0 0 0 0 0 0 0
Padulo 20 0 0 20 0 0 0 0 0 0 0 0
Demoderp 19 0 0 19 0 0 0 0 0 0 0 0
Pjesma 2 0 0 2 0 0 0 0 0 0 0 0
Big Ooze 1 1 0 0 0 0 0 0 0 0 0 0
Total Bakamoonu Puffnpass Rotface Little Ooze Padulo Herbfarmer Flebers Laxorqt Gneus Andreaprive Madaxgodx
Nakaza 39 0 0 39 0 0 0 0 0 0 0 0
Madaxgodx 35 0 0 35 0 0 0 0 0 0 0 0
Yozora 25 0 0 25 0 0 0 0 0 0 0 0
Rotface 17 0 17 0 0 0 0 0 0 0 0 0
Little Ooze 14 0 0 0 0 2 3 5 0 0 2 2
Treant 10 0 0 10 0 0 0 0 0 0 0 0
Andreaprive 6 0 0 6 0 0 0 0 0 0 0 0
Raytone 6 0 0 6 0 0 0 0 0 0 0 0
Flaathun 5 0 0 5 0 0 0 0 0 0 0 0
Namisea 4 0 0 4 0 0 0 0 0 0 0 0
Pupkos 3 0 0 3 0 0 0 0 0 0 0 0
Padulo 3 0 0 3 0 0 0 0 0 0 0 0
Lcya 3 0 0 3 0 0 0 0 0 0 0 0
Puffnpass 3 0 0 3 0 0 0 0 0 0 0 0
Allivergodx 2 0 0 2 0 0 0 0 0 0 0 0
Njagavac 2 0 0 2 0 0 0 0 0 0 0 0
Bakamoonu 1 0 0 1 0 0 0 0 0 0 0 0
Demoderp 1 0 0 1 0 0 0 0 0 0 0 0
Catruid 1 0 0 1 0 0 0 0 0 0 0 0
Big Ooze 1 0 0 0 0 0 0 1 0 0 0 0