4:27:13.604Custom Slice

08 Apr 25, 17:49 - Heretixin

53909 Wild Magic

Total nil Pajdakcz Daewynn Ahojtutin Heretixin Chaosbolt Doriien Velrethra Antimag Shexaw
Chaosbolt 25 0 0 0 0 0 25 0 0 0 0
Heretixin 22 0 0 0 0 22 0 0 0 0 0
Ahojtutin 21 0 0 0 21 0 0 0 0 0 0
Daewynn 20 0 0 20 0 0 0 0 0 0 0
Doriien 17 0 0 0 0 0 0 17 0 0 0
Velrethra 14 0 0 0 0 0 0 0 14 0 0
Shexaw 9 0 0 0 0 0 0 0 0 0 9
Pajdakcz 7 0 7 0 0 0 0 0 0 0 0
Antimag 2 0 0 0 0 0 0 0 0 2 0
Total nil Pajdakcz Daewynn Ahojtutin Heretixin Chaosbolt Doriien Velrethra Antimag Shexaw
Chaosbolt 25 0 0 0 0 0 25 0 0 0 0
Heretixin 22 0 0 0 0 22 0 0 0 0 0
Daewynn 20 0 0 20 0 0 0 0 0 0 0
Ahojtutin 20 0 0 0 20 0 0 0 0 0 0
Doriien 17 0 0 0 0 0 0 17 0 0 0
Velrethra 14 0 0 0 0 0 0 0 14 0 0
Shexaw 9 0 0 0 0 0 0 0 0 0 9
Pajdakcz 7 0 7 0 0 0 0 0 0 0 0
Antimag 2 0 0 0 0 0 0 0 0 2 0
Total nil Pajdakcz Daewynn Ahojtutin Heretixin Chaosbolt Doriien Velrethra Antimag Shexaw
Chaosbolt 25 25 0 0 0 0 0 0 0 0 0
Heretixin 22 22 0 0 0 0 0 0 0 0 0
Ahojtutin 21 21 0 0 0 0 0 0 0 0 0
Daewynn 20 20 0 0 0 0 0 0 0 0 0
Doriien 17 17 0 0 0 0 0 0 0 0 0
Velrethra 14 14 0 0 0 0 0 0 0 0 0
Shexaw 9 9 0 0 0 0 0 0 0 0 0
Pajdakcz 7 7 0 0 0 0 0 0 0 0 0
Antimag 2 2 0 0 0 0 0 0 0 0 0