TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
+0:19.819 | RESURRECT | Poldone | Rebirth | |||
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SPELL | nil | Ooze Flood | 4607 | 1697 |
-0:00.000 | DEBUFF | REMOVED | nil | Ooze Flood | DEBUFF | |
-0:00.000 | DEBUFF | REMOVED | Memoryfoam | Sated | DEBUFF | |
-0:00.000 | BUFF | REMOVED | Memoryfoam | Mirror Image | BUFF | |
-0:00.000 | BUFF | REMOVED | Ruloc | Inspiration | BUFF | |
-0:00.000 | DEBUFF | REMOVED | Ruloc | Weakened Soul | DEBUFF | |
-0:00.000 | DEBUFF | REMOVED | Professor Putricide | Vile Gas | DEBUFF | |
-0:00.352 | HEAL | HOT | Gwoas | Vampiric Embrace | 516 | 0 |
-0:00.572 | DAMAGE | SPELL | Poldone | Vile Gas | 11465 | 0 |
-0:00.572 | DAMAGE | SPELL | Gwoas | Vile Gas | 12213 | 0 |
-0:00.703 | DAMAGE | DOT | Professor Putricide | Vile Gas | 5016 | 0 |
-0:00.768 | HEAL | HOT | Gwoas | Vampiric Embrace | 457 | 0 |
-0:00.998 | DAMAGE | SPELL | nil | Ooze Flood | 3978 | 0 |
-0:01.207 | HEAL | HOT | Gwoas | Vampiric Embrace | 216 | 0 |
-0:01.207 | HEAL | HOT | Gwoas | Vampiric Embrace | 571 | 0 |
-0:01.366 | HEAL | HOT | Gwoas | Vampiric Embrace | 308 | 0 |
-0:01.968 | DAMAGE | SPELL | nil | Ooze Flood | 3797 | 0 |
-0:02.183 | HEAL | HOT | Gwoas | Vampiric Embrace | 302 | 302 |
-0:02.624 | DEBUFF | REFRESH | Professor Putricide | Vile Gas | DEBUFF | |
-0:02.965 | DEBUFF | APPLIED | Professor Putricide | Vile Gas | DEBUFF | |
-0:03.921 | BUFF | APPLIED | Ruloc | Inspiration | BUFF | |
-0:03.984 | BUFF | REMOVED | Ruloc | Power Word: Shield | BUFF | |
-0:06.512 | CAST | SUCCESS | Ruloc | Prayer of Mending | ||
-0:07.436 | BUFF | APPLIED | Ruloc | Power Word: Shield | BUFF | |
-0:07.436 | DEBUFF | APPLIED | Ruloc | Weakened Soul | DEBUFF | |
-0:07.605 | CAST | SUCCESS | Ruloc | Power Word: Shield | ||
-0:07.867 | DEBUFF | REMOVED | Ruloc | Weakened Soul | DEBUFF | |
-0:09.894 | DEBUFF | DOSE | nil | Ooze Flood | DEBUFF | 10 |
-0:10.827 | DEBUFF | DOSE | nil | Ooze Flood | DEBUFF | 9 |
-0:11.875 | DEBUFF | DOSE | nil | Ooze Flood | DEBUFF | 8 |
-0:12.934 | DEBUFF | DOSE | nil | Ooze Flood | DEBUFF | 7 |
-0:13.875 | DEBUFF | DOSE | nil | Ooze Flood | DEBUFF | 6 |
-0:14.874 | DEBUFF | DOSE | nil | Ooze Flood | DEBUFF | 5 |
-0:15.963 | DEBUFF | DOSE | nil | Ooze Flood | DEBUFF | 4 |
-0:15.963 | BUFF | REMOVED | Ruloc | Power Word: Shield | BUFF | |
-0:16.823 | DEBUFF | DOSE | nil | Ooze Flood | DEBUFF | 3 |
-0:17.890 | DEBUFF | DOSE | nil | Ooze Flood | DEBUFF | 2 |
-0:18.853 | DEBUFF | APPLIED | nil | Ooze Flood | DEBUFF | |
-0:22.918 | BUFF | APPLIED | Ruloc | Power Word: Shield | BUFF | |
-0:22.918 | DEBUFF | APPLIED | Ruloc | Weakened Soul | DEBUFF | |
-0:23.139 | CAST | SUCCESS | Ruloc | Power Word: Shield | ||
-0:25.076 | BUFF | APPLIED | Memoryfoam | Mirror Image | BUFF | |
-0:33.484 | DEBUFF | APPLIED | Memoryfoam | Sated | DEBUFF |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.904 | DAMAGE | SPELL | Big Ooze | Radiating Ooze | 7786 | 0 |
-0:01.541 | HEAL | HOT | Healing Stream Totem IX | Healing Stream Totem | 844 | 0 |
-0:02.454 | HEAL | HOT | Migami | Rejuvenation | 4625 | 0 |
-0:02.888 | DAMAGE | SPELL | Big Ooze | Radiating Ooze | 6891 | 0 |
-0:03.458 | HEAL | HOT | Volugrest | Judgement of Light | 1145 | 1145 |
-0:04.813 | DEBUFF | REMOVED | Little Ooze | Sticky Ooze | DEBUFF | |
-0:06.040 | DEBUFF | APPLIED | Little Ooze | Sticky Ooze | DEBUFF | |
-0:08.643 | CAST | SUCCESS | Migami | Rejuvenation | ||
-0:09.859 | DEBUFF | REMOVED | Professor Putricide | Vile Gas | DEBUFF | |
-0:15.858 | DEBUFF | REFRESH | Professor Putricide | Vile Gas | DEBUFF | |
-0:16.014 | DEBUFF | APPLIED | Professor Putricide | Vile Gas | DEBUFF | |
-0:28.183 | DEBUFF | REMOVED | Ruloc | Weakened Soul | DEBUFF | |
-0:28.944 | DEBUFF | REMOVED | Rotface | Mutated Infection | DEBUFF | |
-0:30.603 | CAST | SUCCESS | Bennych | Riptide | ||
-0:31.313 | CAST | SUCCESS | Migami | Wild Growth | ||
-0:37.920 | BUFF | REMOVED | Ruloc | Power Word: Shield | BUFF | |
-0:40.938 | DEBUFF | APPLIED | Rotface | Mutated Infection | DEBUFF | |
-0:43.203 | BUFF | REFRESH | Ruloc | Power Word: Shield | BUFF | |
-0:43.203 | DEBUFF | APPLIED | Ruloc | Weakened Soul | DEBUFF | |
-0:43.325 | CAST | SUCCESS | Ruloc | Power Word: Shield | ||
-0:48.976 | DEBUFF | REMOVED | Ruloc | Weakened Soul | DEBUFF |