. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abenthy | 256 381 | 44 551 | 6 264 | 65 042 | 45 168 | 11 810 | 51 595 | 9 150 | 14 400 | 3 859 | 4 542 | |||||||||||||||||||||||
Compromiso | 254 885 | 23 765 | 210 527 | 9 933 | 7 464 | 1 194 | 2 002 | |||||||||||||||||||||||||||
Khiimyn (Compromiso) | 188 836 | 18 009 | 167 687 | 2 792 | 348 | |||||||||||||||||||||||||||||
Kekojones | 162 868 | 132 398 | 8 676 | 10 281 | 7 952 | 993 | 1 878 | 690 | ||||||||||||||||||||||||||
Sgolfo | 150 606 | 128 884 | 5 700 | 10 557 | 2 979 | 2 486 | ||||||||||||||||||||||||||||
Noctta | 144 385 | 38 968 | 261 | 64 452 | 10 867 | 8 760 | 9 600 | 2 390 | 724 | 7 595 | 768 | |||||||||||||||||||||||
Diptrah | 143 147 | 73 931 | 21 330 | 5 589 | 8 288 | 4 500 | 15 720 | 901 | 1 211 | 5 320 | 6 357 | |||||||||||||||||||||||
Chupalabae | 137 750 | 10 469 | 27 753 | 77 958 | 17 197 | 2 950 | 711 | 712 | ||||||||||||||||||||||||||
Anuelaarhlm | 133 158 | 24 389 | 96 680 | 7 623 | 3 509 | 957 | ||||||||||||||||||||||||||||
Riparpriest | 129 293 | 24 035 | 9 772 | 42 333 | 370 | 39 733 | 7 860 | 3 774 | 1 416 | |||||||||||||||||||||||||
Carolinemary | 120 657 | 6 288 | 29 406 | 70 272 | 12 450 | 2 075 | 166 | |||||||||||||||||||||||||||
Burpee | 111 883 | 21 756 | 7 865 | 8 228 | 3 858 | 36 954 | 7 860 | 3 179 | 17 172 | 623 | 6 370 | 3 356 | -5 338 | |||||||||||||||||||||
Shaadhun (Anuelaarhlm) | 111 430 | 550 | 13 485 | 96 680 | 715 | |||||||||||||||||||||||||||||
Palandrusca | 104 138 | 16 822 | 3 132 | 53 895 | 9 240 | 18 216 | 433 | 2 400 | ||||||||||||||||||||||||||
Hrudel | 93 264 | 22 182 | 2 349 | 49 692 | 9 140 | 2 145 | 3 600 | 1 038 | 1 966 | 1 152 | ||||||||||||||||||||||||
Sorcerdote | 62 145 | 27 561 | 10 780 | 17 457 | 951 | 4 761 | 635 | |||||||||||||||||||||||||||
Esepatoahi | 46 620 | 11 487 | 15 100 | 189 | 13 484 | 6 360 | ||||||||||||||||||||||||||||
Azassel | 43 478 | 14 922 | 14 000 | 880 | 4 028 | 2 970 | 6 678 | |||||||||||||||||||||||||||
Mading | 32 568 | 32 568 | ||||||||||||||||||||||||||||||||
Reflejo exacto (Burpee) | 6 512 | 6 512 | ||||||||||||||||||||||||||||||||
Shadowfiend (Riparpriest) | 1 264 | 1 264 | ||||||||||||||||||||||||||||||||
Shadowfiend (Sorcerdote) | 790 | 790 | ||||||||||||||||||||||||||||||||
Total | 335 213 | 323 451 | 307 207 | 200 953 | 167 687 | 148 230 | 118 937 | 114 144 | 96 680 | 84 055 | 76 313 | 69 811 | 59 790 | 44 805 | 39 733 | 36 954 | 32 568 | 31 440 | 30 000 | 24 887 | 17 172 | 16 454 | 13 038 | 13 010 | 12 915 | 6 370 | 6 357 | 5 254 | 3 356 | 2 002 | 1 920 | 690 | -5 338 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Elegantsewer | 2 125 | 1 690 | 120 | 152 | 59 | 80 | 24 | ||
Vistauser | 999 | 360 | 100 | 405 | 52 | 50 | 16 | 16 | |
Anicsitow | 563 | 220 | 142 | 109 | 92 | ||||
Mading | 10 | 10 | |||||||
Total | 2 050 | 440 | 405 | 346 | 218 | 188 | 40 | 10 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Mading | 1 888 | 1 140 | 588 | 144 | 16 | ||
Vinkz | 1 683 | 1 425 | 210 | 48 | |||
Powlorogue | 1 247 | 1 020 | 195 | 32 | |||
Total | 2 445 | 1 140 | 588 | 405 | 224 | 16 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Tutiio | 1 871 | 1 373 | 96 | 352 | 50 | ||
Amborguesoo | 1 644 | 520 | 630 | 384 | 80 | 30 | |
Sedric | 196 | 32 | 64 | 90 | 10 | ||
Total | 1 893 | 630 | 512 | 496 | 90 | 90 |
. | TOTAL | ![]() |
---|---|---|
Cervero (Azassel) | 8 425 | 8 425 |
Esapetahi (Esepatoahi) | 8 225 | 8 225 |
Total | 16 650 |
. | TOTAL | ![]() |
![]() |
---|---|---|---|
Esapetahi (Esepatoahi) | 3 108 | 3 108 | |
Cervero (Azassel) | 3 013 | 3 003 | 10 |
Khiimyn (Compromiso) | 10 | 10 | |
Total | 6 111 | 20 |