. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sgolfo | 21 983 | 20 672 | 1 311 | |||||||||||||||
Khiimyn (Compromiso) | 20 343 | 2 523 | 17 820 | |||||||||||||||
Kekojones | 17 007 | 14 592 | 1 380 | 1 035 | ||||||||||||||
Diptrah | 16 103 | 15 275 | 828 | |||||||||||||||
Palandrusca | 14 135 | 2 494 | 174 | 4 531 | 6 936 | |||||||||||||
Anuelaarhlm | 13 158 | 1 160 | 1 078 | 10 920 | ||||||||||||||
Abenthy | 12 996 | 3 774 | 8 022 | 1 200 | ||||||||||||||
Hrudel | 12 873 | 1 449 | 10 824 | 600 | ||||||||||||||
Shaadhun (Anuelaarhlm) | 12 747 | 1 827 | 10 920 | |||||||||||||||
Noctta | 9 744 | 1 656 | 6 888 | 1 200 | ||||||||||||||
Carolinemary | 9 679 | 240 | 2 436 | 6 588 | 415 | |||||||||||||
Burpee | 9 220 | 1 710 | 1 235 | 6 457 | 780 | -962 | ||||||||||||
Compromiso | 8 702 | 2 451 | 1 309 | 4 942 | ||||||||||||||
Chupalabae | 8 007 | 690 | 1 827 | 5 490 | ||||||||||||||
Riparpriest | 6 797 | 3 417 | 3 380 | |||||||||||||||
Esepatoahi | 4 820 | 1 820 | 3 000 | |||||||||||||||
Sorcerdote | 4 806 | 2 958 | 1 848 | |||||||||||||||
Azassel | 3 785 | 1 485 | 2 300 | |||||||||||||||
Reflejo exacto (Burpee) | 2 992 | 2 992 | ||||||||||||||||
Mading | 2 640 | 2 640 | ||||||||||||||||
Total | 50 539 | 26 684 | 25 723 | 17 820 | 17 712 | 15 862 | 12 553 | 12 078 | 10 920 | 6 936 | 6 457 | 3 380 | 3 000 | 2 640 | 780 | 415 | -962 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Vistauser | 151 | 130 | 15 | 6 | |
Elegantsewer | 142 | 120 | 13 | 1 | 8 |
Anicsitow | 14 | 9 | 5 | ||
Total | 250 | 37 | 12 | 8 |
. | TOTAL | ![]() |
![]() |
![]() |
---|---|---|---|---|
Powlorogue | 285 | 255 | 30 | |
Vinkz | 240 | 210 | 30 | |
Mading | 120 | 120 | ||
Total | 465 | 120 | 60 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Amborguesoo | 176 | 96 | 70 | 10 | |
Sedric | 15 | 15 | |||
Tutiio | 10 | 10 | |||
Total | 96 | 70 | 20 | 15 |
. | TOTAL | ![]() |
---|---|---|
Esapetahi (Esepatoahi) | 1 400 | 1 400 |
Cervero (Azassel) | 1 275 | 1 275 |
Total | 2 675 |
. | TOTAL | ![]() |
---|---|---|
Esapetahi (Esepatoahi) | 672 | 672 |
Cervero (Azassel) | 315 | 315 |
Total | 987 |