. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epy | 45 253 | 17 693 | 4 070 | 7 037 | 800 | 8 376 | 7 277 | ||||||||||||||||||||||
Peithe | 37 494 | 17 799 | 2 960 | 2 525 | 7 407 | 5 123 | 1 680 | ||||||||||||||||||||||
Darkolina | 35 383 | 15 692 | 4 662 | 4 350 | 6 234 | 3 324 | 1 121 | ||||||||||||||||||||||
Cbdthc | 30 742 | 1 554 | 28 768 | 420 | |||||||||||||||||||||||||
Drshakaluu | 29 418 | 10 878 | 4 300 | 5 278 | 8 962 | ||||||||||||||||||||||||
Wildant | 28 701 | 17 481 | 2 435 | 5 350 | 1 015 | 2 420 | |||||||||||||||||||||||
Silversi | 27 661 | 1 998 | 4 940 | 2 500 | 5 928 | 7 298 | 4 997 | ||||||||||||||||||||||
Healgirl | 26 237 | 15 309 | 5 355 | 725 | 4 448 | 400 | |||||||||||||||||||||||
Eionea | 25 289 | 6 669 | 252 | 5 064 | 10 404 | 2 100 | 800 | ||||||||||||||||||||||
Genoxy | 22 918 | 9 872 | 4 340 | 3 654 | 3 052 | 1 500 | 500 | ||||||||||||||||||||||
Ucancmyconc | 22 266 | 5 180 | 3 240 | 8 109 | 5 254 | 483 | |||||||||||||||||||||||
Walkyra | 17 971 | 3 182 | 4 015 | 28 | 9 360 | 425 | 800 | 161 | |||||||||||||||||||||
Chigg | 17 786 | 6 364 | 8 644 | 2 178 | 600 | ||||||||||||||||||||||||
Opeylite | 16 729 | 7 249 | 7 280 | 2 100 | 100 | ||||||||||||||||||||||||
Newton | 15 169 | 1 110 | 13 419 | 640 | |||||||||||||||||||||||||
Momby | 14 798 | 5 032 | 7 868 | 1 898 | |||||||||||||||||||||||||
Noammo | 12 545 | 6 586 | 2 960 | 2 399 | 600 | ||||||||||||||||||||||||
Halkis | 7 858 | 2 738 | 1 300 | 1 200 | 2 140 | 480 | |||||||||||||||||||||||
Lunchable | 7 104 | 7 104 | |||||||||||||||||||||||||||
Thundergrimm | 6 976 | 1 480 | 1 920 | 3 248 | 328 | ||||||||||||||||||||||||
Greater Fire Elemental (Wildant) | 6 562 | 4 883 | 740 | 939 | |||||||||||||||||||||||||
Naturehealer | 1 608 | 1 008 | 600 | ||||||||||||||||||||||||||
Greater Fire Elemental (Drshakaluu) | 1 258 | 1 258 | |||||||||||||||||||||||||||
Shadowfiend (Healgirl) | 1 114 | 892 | 222 | ||||||||||||||||||||||||||
Shadowfiend (Peithe) | 1 000 | 482 | 518 | ||||||||||||||||||||||||||
Shadowfiend (Opeylite) | 592 | 592 | |||||||||||||||||||||||||||
Total | 90 231 | 68 228 | 55 440 | 42 187 | 33 698 | 22 533 | 20 538 | 19 011 | 16 851 | 14 575 | 13 195 | 11 840 | 10 404 | 8 962 | 6 900 | 5 254 | 4 997 | 2 800 | 2 399 | 2 178 | 2 140 | 1 898 | 1 200 | 1 121 | 644 | 480 | 400 | 328 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Lunchable | 315 | 145 | 120 | 50 | |||||
Blankaa | 135 | 63 | 42 | 20 | 10 | ||||
Marcoantonio | 88 | 59 | 13 | 16 | |||||
Total | 145 | 120 | 63 | 59 | 50 | 42 | 33 | 26 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Coshhciug | 1 585 | 1 035 | 550 | |||
Needarogue | 1 465 | 900 | 525 | 40 | ||
Lunchable | 600 | 480 | 120 | |||
Total | 1 935 | 1 075 | 480 | 120 | 40 |
. | TOTAL | ![]() |
---|---|---|
Dandy (Chigg) | 6 800 | 6 800 |
Luffy (Noammo) | 4 050 | 4 050 |
MAKUMBA (Momby) | 3 150 | 3 150 |
Total | 14 000 |