0:02:41.970Lady Deathwhisper25N All

09 Apr 25, 19:51 - Peepodoodoo

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
35 951 501 221 963.9
36 010 960 222 331.0
2 326 317 14 362.6
11 722 004 72 371.4
1 414 162 8 731.0
Educator
2 506 539 15 475.3
2 506 539 15 475.3
4 688 28.9
44 178 272.7
55 696 343.8
Esdeath
2 272 253 14 028.8
2 272 253 14 028.8
53 827 332.3
Giborakus
2 208 759 13 636.8
2 208 759 13 636.8
688 4.2
18 648 115.1
Ganikas
2 090 527 12 906.8
2 103 248 12 985.4
3 573 22.0
34 539 213.2
56 525 348.9
Muchachin
2 046 653 12 636.0
2 046 653 12 636.0
27 028 166.8
Kaistra
1 986 353 12 263.7
1 986 353 12 263.7
23 644 145.9
312 171 1 927.3
24 181 149.2
Peepodoodoo
1 969 949 12 162.4
1 972 114 12 175.7
8 251 50.9
34 240 211.3
58 528 361.3
Bulbadin
1 945 058 12 008.7
1 966 608 12 141.8
23 285 143.7
52 724 325.5
60 985 376.5
Rocheta
1 899 808 11 729.3
1 906 220 11 768.9
5 168 31.9
32 599 201.2
27 776 171.4
Geraldine
1 783 319 11 010.1
1 783 931 11 013.9
49 600 306.2
314 345 1 940.7
117 589 725.9
Nikkirouge
1 718 139 10 607.7
1 718 139 10 607.7
1 307 8.0
29 575 182.5
41 709 257.5
Kirika
1 715 368 10 590.6
1 715 368 10 590.6
1 908 11.7
43 863 270.8
Cleaving
1 707 277 10 540.6
1 707 277 10 540.6
3 678 22.7
70 168 433.2
41 863 258.4
Katenight
1 601 268 9 886.2
1 601 268 9 886.2
21 441 132.3
141 617 874.3
71 835 443.5
Legholass
1 598 085 9 866.5
1 598 085 9 866.5
4 210 25.9
64 484 398.1
23 867 147.3
Fiu
1 543 939 9 532.2
1 549 417 9 566.0
4 766 29.4
66 518 410.6
39 822 245.8
Freaky
1 522 913 9 402.4
1 531 223 9 453.7
11 600 71.6
39 486 243.7
25 855 159.6
Draugan
1 495 942 9 235.9
1 501 321 9 269.1
15 799 97.5
155 530 960.2
58 359 360.3
Hotbubble
1 432 443 8 843.8
1 432 443 8 843.8
45 278 279.5
856 693 5 289.2
5 350 33.0
Loreynn
449 232 2 773.5
448 018 2 766.0
141 134 871.3
870 465 5 374.2
29 088 179.5
Kiriko
372 432 2 299.3
370 478 2 287.3
18 627 115.0
38 870 239.9
361 197 2 230.0
Ella
63 734 393.4
63 734 393.4
714 349 4 410.3
4 589 836 28 337.5
72 876 449.9
Naaraxxala
21 511 132.8
21 511 132.8
43 389 267.8
1 621 624 10 011.8
31 400 193.8
Xanaxol
857 942 5 296.9
1 206 881 7 451.2
32 451 200.3
Tsunani
324 588 2 004.0
1 142 865 7 056.0
33 844 208.9

First Hit:

Last Hit: