. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vafriz | 76 885 | 20 358 | 4 300 | 51 351 | 876 | ||||||||||||||||||||||||||
Iocktarogar | 54 238 | 3 080 | 5 358 | 42 032 | 3 199 | 569 | |||||||||||||||||||||||||
Mentorpal | 49 594 | 1 218 | 8 590 | 11 354 | 1 397 | 12 249 | 8 628 | 1 234 | 2 524 | 2 400 | |||||||||||||||||||||
Haaroon (Iocktarogar) | 47 339 | 5 307 | 42 032 | ||||||||||||||||||||||||||||
Apkula | 44 471 | 7 256 | 7 920 | 275 | 16 728 | 7 860 | 3 795 | 637 | |||||||||||||||||||||||
Lillilii | 38 099 | 5 822 | 8 556 | 19 602 | 1 068 | 1 426 | 1 625 | ||||||||||||||||||||||||
Tindarey | 33 091 | 2 415 | 29 348 | 638 | 690 | ||||||||||||||||||||||||||
Jopnuycherv | 32 264 | 3 770 | 8 486 | 16 615 | 897 | 3 055 | 1 794 | -2 353 | |||||||||||||||||||||||
Mamochka | 31 141 | 6 873 | 2 105 | 19 764 | 312 | 1 146 | 941 | ||||||||||||||||||||||||
Firemer | 31 136 | 3 120 | 6 837 | 14 204 | 1 602 | 3 510 | 535 | 3 357 | -2 029 | ||||||||||||||||||||||
Psuhozis | 30 019 | 2 829 | 5 346 | 19 692 | 819 | 786 | 547 | ||||||||||||||||||||||||
Aleriz | 29 407 | 6 699 | 435 | 453 | 15 954 | 458 | 912 | 4 496 | |||||||||||||||||||||||
Gopopivku | 29 050 | 1 560 | 3 544 | 7 034 | 879 | 15 156 | 1 430 | 505 | -1 058 | ||||||||||||||||||||||
Kadilo | 27 019 | 3 080 | 5 082 | 1 556 | 16 436 | 865 | |||||||||||||||||||||||||
Jojolala | 23 622 | 5 481 | 756 | 16 470 | 364 | 551 | |||||||||||||||||||||||||
Veih | 22 614 | 2 100 | 7 244 | 3 010 | 7 860 | 2 400 | |||||||||||||||||||||||||
Ivarius | 18 694 | 18 694 | |||||||||||||||||||||||||||||
Bublyash | 14 782 | 7 400 | 5 418 | 356 | 536 | 1 072 | |||||||||||||||||||||||||
Danceintrap | 13 117 | 7 600 | 5 328 | 189 | |||||||||||||||||||||||||||
Mirror Image (Firemer) | 3 696 | 3 696 | |||||||||||||||||||||||||||||
Mirror Image (Gopopivku) | 3 168 | 3 168 | |||||||||||||||||||||||||||||
Mirror Image (Jopnuycherv) | 2 640 | 2 640 | |||||||||||||||||||||||||||||
Greater Fire Elemental (Vafriz) | 1 659 | 1 659 | |||||||||||||||||||||||||||||
Shadowfiend (Kadilo) | 316 | 316 | |||||||||||||||||||||||||||||
Total | 92 269 | 76 763 | 51 351 | 49 040 | 42 032 | 42 032 | 37 853 | 36 234 | 35 074 | 19 602 | 18 694 | 16 993 | 16 728 | 16 506 | 16 436 | 15 954 | 15 156 | 12 249 | 8 628 | 8 473 | 7 995 | 6 471 | 4 928 | 4 800 | 4 496 | 3 357 | 1 625 | 1 072 | 690 | -5 440 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Bobbydilder | 881 | 750 | 75 | 56 | ||||
Orkmachine | 777 | 645 | 60 | 40 | 32 | |||
Ivarius | 487 | 240 | 215 | 16 | 16 | |||
Ghoul (Traitorkings) | 16 | 16 | ||||||
Total | 750 | 645 | 240 | 215 | 135 | 128 | 48 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Traitorkings | 676 | 532 | 144 | ||
Bigelda | 324 | 144 | 160 | 20 | |
Total | 532 | 288 | 160 | 20 |
. | TOTAL | ![]() |
---|---|---|
Bublik (Bublyash) | 4 375 | 4 375 |
Wolf (Danceintrap) | 4 325 | 4 325 |
Total | 8 700 |
. | TOTAL | ![]() |
---|---|---|
Wolf (Danceintrap) | 2 058 | 2 058 |
Total | 2 058 |