0:07:15.996The Lich King25N All

10 Apr 25, 18:39 - Menissa

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
78 108 059 179 148.5
83 976 732 192 608.9
10 090 400 23 143.3
44 629 582 102 362.3
8 134 660 18 657.6
Drogur
7 090 072 16 261.7
7 171 949 16 449.5
49 349 113.1
Khorgal
5 972 582 13 698.7
6 383 985 14 642.3
369 467 847.4
Deathurion
5 668 367 13 000.9
6 079 028 13 942.8
71 974 165.0
285 123 653.9
445 842 1 022.5
Menissa
5 584 286 12 808.1
5 675 363 13 017.0
186 864 428.5
4 166 053 9 555.2
71 188 163.2
Xiaoyuxd
5 291 987 12 137.6
6 157 969 14 123.9
22 966 52.6
107 646 246.8
305 046 699.6
Valser
4 562 618 10 464.8
4 639 072 10 640.1
267 574 613.7
2 496 406 5 725.7
147 245 337.7
Konterkuh
4 413 295 10 122.3
4 652 041 10 669.9
5 663 12.9
218 814 501.8
Siciliaac
4 375 264 10 035.1
4 686 096 10 748.0
61 837 141.8
76 530 175.5
313 362 718.7
Superdie
4 150 955 9 520.6
4 189 193 9 608.3
165 375 379.3
157 636 361.5
Vinncent
4 119 044 9 447.4
4 416 028 10 128.5
54 795 125.6
68 266 156.5
357 372 819.6
Holyfail
3 968 529 9 102.2
4 219 730 9 678.3
254 957 584.7
3 206 040 7 353.3
181 666 416.6
Grannyqt
3 943 293 9 044.3
4 888 118 11 211.3
21 584 49.5
77 778 178.3
399 868 917.1
Sehong
3 536 149 8 110.5
3 571 497 8 191.5
150 669 345.5
Seiszz
3 393 815 7 784.0
3 499 524 8 026.5
97 080 222.6
777 694 1 783.7
166 846 382.6
Prostrubbe
2 952 248 6 771.2
3 026 058 6 940.5
28 756 65.9
94 138 215.9
206 850 474.4
Hellinna
2 710 110 6 215.9
2 907 851 6 669.4
203 059 465.7
Shjixstab
1 895 401 4 347.2
2 003 706 4 595.6
245 763 563.6
Bananenlicht
1 439 891 3 302.5
1 695 307 3 888.3
37 971 87.0
37 971 87.0
209 506 480.5
Uzumakito
1 159 727 2 659.9
1 162 886 2 667.1
191 789 439.8
327 443 751.0
2 370 741 5 437.5
Bottleofwoda
898 756 2 061.3
1 490 811 3 419.3
100 811 231.2
Blinkinn
784 269 1 798.7
1 263 119 2 897.0
101 860 233.6
456 363 1 046.7
999 433 2 292.2
Pauligodx
148 741 341.1
148 741 341.1
2 721 049 6 240.9
16 380 514 37 570.3
143 983 330.2
Xxera
39 739 91.1
39 739 91.1
2 007 926 4 605.3
3 079 709 7 063.6
73 144 167.7
Wunschname
8 921 20.4
8 921 20.4
1 930 386 4 427.5
6 058 200 13 895.0
111 941 256.7
Tearrson
2 031 032 4 658.3
6 762 670 15 510.8
135 059 309.7

First Hit:

Last Hit: