0:13:09.979Blood-Queen Lana'thel25H All

10 Apr 25, 19:46 - Roju

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
164 024 578 207 631.5
164 011 163 207 614.5
46 342 067 58 662.4
116 656 575 147 670.4
43 395 285 54 932.2
Huazo
20 379 833 25 797.9
20 379 833 25 797.9
1 228 944 1 555.6
15 583 063 19 725.9
1 357 307 1 718.1
Rileyslut
12 184 693 15 424.0
12 184 693 15 424.0
756 290 957.3
7 785 016 9 854.7
1 681 877 2 129.0
Ugacha
11 141 593 14 103.6
11 141 593 14 103.6
431 882 546.7
2 288 340 2 896.7
2 014 356 2 549.8
Payon
10 345 109 13 095.4
10 345 109 13 095.4
583 866 739.0
3 016 414 3 818.3
1 473 886 1 865.7
Biggoat
10 319 757 13 063.3
10 319 757 13 063.3
663 198 839.5
5 113 118 6 472.4
1 362 810 1 725.1
Peeveli
10 102 761 12 788.6
10 102 761 12 788.6
2 399 820 3 037.8
6 784 541 8 588.2
1 204 847 1 525.1
Thorvard
8 702 293 11 015.8
8 702 293 11 015.8
154 787 195.9
193 926 245.4
2 241 146 2 836.9
Memories
8 329 740 10 544.2
8 329 740 10 544.2
180 152 228.0
1 519 525 1 923.5
1 119 068 1 416.5
Cowbearcat
8 151 960 10 319.2
8 151 960 10 319.2
70 754 89.5
145 670 184.3
1 074 957 1 360.7
Punkarse
8 048 055 10 187.6
8 048 055 10 187.6
733 835 928.9
1 135 463 1 437.3
1 734 795 2 196.0
Kessukeuhko
7 852 132 9 939.6
7 852 132 9 939.6
452 148 572.3
810 692 1 026.2
1 904 105 2 410.3
Menarai
6 644 460 8 410.9
6 644 460 8 410.9
88 341 111.8
128 943 163.2
1 552 554 1 965.3
Nahpets
6 622 077 8 382.5
6 622 077 8 382.5
350 494 443.6
419 003 530.3
1 466 672 1 856.5
Nevon
6 546 112 8 286.4
6 546 112 8 286.4
217 778 275.6
269 517 341.1
1 574 395 1 992.9
Ihansama
6 447 194 8 161.2
6 447 194 8 161.2
1 133 194 1 434.4
3 243 195 4 105.4
1 387 350 1 756.1
Kibose
6 329 350 8 012.0
6 329 350 8 012.0
114 137 144.4
236 721 299.6
1 201 428 1 520.8
Roju
5 998 668 7 593.4
5 998 668 7 593.4
395 886 501.1
638 834 808.6
1 329 508 1 682.9
Happyss
5 947 876 7 529.1
5 947 876 7 529.1
93 398 118.2
125 920 159.3
1 374 948 1 740.4
Rumblerore
2 428 443 3 074.0
2 416 037 3 058.3
3 170 557 4 013.4
5 578 305 7 061.3
4 174 979 5 284.9
Illap
1 319 682 1 670.5
1 318 673 1 669.2
817 735 1 035.1
1 488 577 1 884.3
5 195 388 6 576.6
Selanie
99 465 125.9
99 465 125.9
8 378 752 10 606.2
9 441 076 11 951.0
1 257 388 1 591.6
Svensk
63 659 80.5
63 659 80.5
4 944 811 6 259.4
15 145 611 19 172.1
1 810 453 2 291.7
Santokchon
19 666 24.8
19 666 24.8
4 496 643 5 692.1
12 903 767 16 334.3
1 250 614 1 583.0
Mianorajoy
7 135 184 9 032.1
11 693 826 14 802.7
1 313 919 1 663.2
Inmoyom
7 349 481 9 303.3
10 967 512 13 883.2
1 336 535 1 691.8

First Hit:

Last Hit: