0:04:05.005Valithria Dreamwalker25H All

11 Apr 25, 19:36 - Ferocity

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
18 103 446 73 890.1
18 741 204 76 493.1
24 705 596 100 837.1
41 413 845 169 032.6
2 610 159 10 653.4
Groganch
1 906 831 7 782.8
1 967 752 8 031.4
45 859 187.1
Vivivivi
1 477 389 6 030.0
1 552 374 6 336.0
57 899 236.3
Magehunter
1 304 429 5 324.0
1 308 696 5 341.5
46 407 189.4
615 034 2 510.2
48 200 196.7
Karpfên
1 288 989 5 261.0
1 292 740 5 276.3
61 992 253.0
710 411 2 899.5
32 068 130.8
Qudus
1 223 576 4 994.0
1 269 670 5 182.2
12 768 52.1
55 614 226.9
65 034 265.4
Geringwertig
1 202 812 4 909.3
1 235 817 5 044.0
11 090 45.2
59 474 242.7
65 841 268.7
Ferocity
1 145 670 4 676.1
1 146 163 4 678.1
7 542 30.7
38 961 159.0
80 673 329.2
Blutgebadet
1 125 615 4 594.2
1 151 811 4 701.1
17 970 73.3
93 856 383.0
37 487 153.0
Talisana
994 461 4 058.9
1 088 309 4 441.9
1 389 5.6
60 058 245.1
Xanthra
977 441 3 989.4
986 046 4 024.5
7 302 29.8
43 020 175.5
96 347 393.2
Esom
852 227 3 478.4
892 287 3 641.9
5 230 21.3
34 662 141.4
79 792 325.6
Crizzlêe
780 175 3 184.3
825 824 3 370.6
31 244 127.5
169 762 692.8
171 877 701.5
Àrwén
751 824 3 068.6
826 903 3 375.0
10 931 44.6
283 363 1 156.5
36 443 148.7
Reptexîa
720 773 2 941.8
822 347 3 356.4
55 424 226.2
Dìggson
633 654 2 586.2
642 630 2 622.9
2 320 9.4
16 855 68.7
37 273 152.1
Leckratte
632 207 2 580.3
638 443 2 605.8
1 681 6.8
16 810 68.6
35 967 146.8
Spheere
609 296 2 486.8
617 315 2 519.6
4 822 19.6
49 000 199.9
58 830 240.1
Rangdangdang
374 646 1 529.1
374 646 1 529.1
8 439 34.4
126 060 514.5
Bettybeacon
37 648 153.6
37 648 153.6
6 219 577 25 385.5
13 733 295 56 053.1
311 548 1 271.5
Zweivier
34 738 141.7
34 738 141.7
13 650 55.7
24 461 99.8
38 162 155.7
Knallcharge
15 482 63.1
15 482 63.1
1 172 753 4 786.6
1 707 979 6 971.2
63 463 259.0
Sonnika
13 563 55.3
13 563 55.3
3 368 907 13 750.3
5 649 555 23 058.9
191 069 779.8
Næry
4 339 937 17 713.6
6 424 955 26 223.7
306 722 1 251.9
Amura
4 378 782 17 872.2
5 645 900 23 044.0
286 125 1 167.8
Kreditfalle
4 990 691 20 369.7
6 031 050 24 616.0
221 938 905.8

First Hit:

Last Hit: