. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amwell | 94 864 | 15 792 | 870 | 10 160 | 21 160 | 25 014 | 846 | 13 544 | 2 538 | 2 400 | 2 540 | |||||||||||||||||
Babyirl | 70 186 | 11 700 | 4 389 | 51 171 | 2 275 | 651 | ||||||||||||||||||||||
Pynned | 57 846 | 6 552 | 44 436 | 4 004 | 2 219 | 635 | ||||||||||||||||||||||
Cardgamer | 56 867 | 8 694 | 43 146 | 4 389 | 638 | |||||||||||||||||||||||
Jhuudhun (Babyirl) | 56 478 | 5 307 | 51 171 | |||||||||||||||||||||||||
Stopping | 50 441 | 13 869 | 8 112 | 24 108 | 676 | 676 | 3 000 | |||||||||||||||||||||
Serafina | 49 791 | 1 206 | 2 553 | 43 680 | 1 680 | 672 | ||||||||||||||||||||||
Ritex | 41 804 | 9 100 | 8 444 | 22 854 | 1 406 | |||||||||||||||||||||||
Khorty | 38 715 | 12 276 | 2 535 | 17 957 | 2 504 | 5 915 | -2 472 | |||||||||||||||||||||
Talamasca | 37 975 | 5 340 | 2 275 | 12 447 | 13 683 | 2 128 | 3 835 | -1 733 | ||||||||||||||||||||
Damnpala | 35 511 | 4 431 | 7 482 | 23 058 | 540 | |||||||||||||||||||||||
Boneysoprano | 33 412 | 13 054 | 2 015 | 3 713 | 9 266 | 2 925 | 617 | 3 351 | -1 529 | |||||||||||||||||||
Dangerops | 30 517 | 2 299 | 5 220 | 16 470 | 4 800 | 384 | 192 | 1 152 | ||||||||||||||||||||
Oziar | 30 050 | 992 | 5 046 | 17 568 | 6 120 | 324 | ||||||||||||||||||||||
Petonaggro | 24 176 | 6 401 | 8 300 | 567 | 379 | 6 822 | 1 707 | |||||||||||||||||||||
Ravzyx | 21 702 | 7 353 | 1 953 | 1 113 | 7 860 | 3 423 | ||||||||||||||||||||||
Kevinbacon | 19 135 | 6 804 | 7 660 | 319 | 2 552 | 1 800 | ||||||||||||||||||||||
Crenton | 13 980 | 6 790 | 6 300 | 534 | 356 | |||||||||||||||||||||||
Simplyshred | 11 847 | 11 847 | ||||||||||||||||||||||||||
Mirror Image (Talamasca) | 5 450 | 5 280 | 170 | |||||||||||||||||||||||||
Mirror Image (Khorty) | 4 749 | 4 576 | 173 | |||||||||||||||||||||||||
Mirror Image (Boneysoprano) | 4 737 | 4 224 | 513 | |||||||||||||||||||||||||
Shadowfiend (Pynned) | 1 106 | 1 106 | ||||||||||||||||||||||||||
Shadowfiend (Cardgamer) | 1 106 | 1 106 | ||||||||||||||||||||||||||
Total | 132 653 | 87 582 | 76 977 | 57 096 | 51 171 | 51 171 | 43 680 | 34 376 | 34 117 | 32 080 | 25 014 | 24 108 | 22 949 | 22 854 | 18 443 | 13 544 | 12 675 | 11 847 | 11 787 | 7 860 | 7 200 | 6 822 | 3 692 | 3 423 | 3 351 | 1 707 | -5 734 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Keeperon | 612 | 510 | 30 | 40 | 32 | ||
Bourguiba | 551 | 420 | 75 | 8 | 48 | ||
Simplyshred | 356 | 240 | 56 | 60 | |||
Total | 930 | 240 | 105 | 104 | 80 | 60 |
. | TOTAL | ![]() |
---|---|---|
Wolf (Petonaggro) | 5 175 | 5 175 |
Zawii (Crenton) | 2 125 | 2 125 |
Total | 7 300 |
. | TOTAL | ![]() |
---|---|---|
Zawii (Crenton) | 2 310 | 2 310 |
Wolf (Petonaggro) | 1 260 | 1 260 |
Total | 3 570 |