. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wannabe | 123 345 | 16 800 | 2 001 | 30 111 | 15 720 | 5 354 | 18 590 | 14 870 | 2 229 | 2 453 | 5 400 | 5 355 | 4 462 | ||||||||||||||||||
Fattymcdudu | 83 379 | 75 264 | 2 010 | 4 761 | 1 344 | ||||||||||||||||||||||||||
Mindflayzz | 83 235 | 16 794 | 18 370 | 31 396 | 10 139 | 1 468 | 5 068 | ||||||||||||||||||||||||
Invidious | 82 105 | 11 718 | 4 158 | 66 229 | |||||||||||||||||||||||||||
Flaathun (Invidious) | 76 398 | 1 904 | 8 265 | 66 229 | |||||||||||||||||||||||||||
Krraizy | 72 428 | 62 976 | 3 965 | 3 519 | 1 968 | ||||||||||||||||||||||||||
Dzigiming | 60 785 | 13 594 | 33 456 | 7 860 | 2 453 | 1 022 | 2 400 | ||||||||||||||||||||||||
Evilangelism | 55 293 | 11 655 | 4 158 | 38 208 | 1 272 | ||||||||||||||||||||||||||
Rilebabo | 50 617 | 1 950 | 8 004 | 34 540 | 791 | 5 332 | |||||||||||||||||||||||||
Yeddil | 49 793 | 11 718 | 4 030 | 18 225 | 13 965 | 620 | 3 835 | -2 600 | |||||||||||||||||||||||
Valdx | 44 712 | 10 490 | 3 120 | 19 871 | 4 037 | 1 222 | 2 018 | 3 380 | 3 447 | -2 873 | |||||||||||||||||||||
Cruelfin | 43 390 | 2 869 | 10 875 | 29 646 | |||||||||||||||||||||||||||
Lunedevie | 39 774 | 3 072 | 9 309 | 24 156 | 2 075 | 664 | 498 | ||||||||||||||||||||||||
Margaritoula | 25 884 | 25 884 | |||||||||||||||||||||||||||||
Schokohunter | 20 457 | 5 130 | 7 800 | 1 158 | 3 860 | 1 737 | 772 | ||||||||||||||||||||||||
Mirror Image (Yeddil) | 4 752 | 4 752 | |||||||||||||||||||||||||||||
Mirror Image (Valdx) | 3 696 | 3 696 | |||||||||||||||||||||||||||||
Shadowfiend (Evilangelism) | 1 027 | 1 027 | |||||||||||||||||||||||||||||
Syml | 882 | 882 | |||||||||||||||||||||||||||||
Shadowfiend (Mindflayzz) | 632 | 632 | |||||||||||||||||||||||||||||
Total | 138 240 | 114 551 | 80 107 | 66 229 | 66 229 | 56 578 | 53 802 | 38 096 | 34 540 | 33 456 | 31 396 | 30 111 | 25 884 | 23 580 | 21 983 | 20 665 | 14 870 | 13 965 | 11 945 | 11 352 | 7 800 | 7 215 | 5 355 | 5 332 | 4 960 | 3 860 | 3 447 | 1 737 | 772 | -5 473 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Adoe | 656 | 590 | 54 | 4 | 8 | |
Whales | 599 | 500 | 60 | 31 | 8 | |
Skylord | 535 | 370 | 69 | 60 | 36 | |
Bloodybittch | 495 | 440 | 39 | 16 | ||
Total | 1 900 | 162 | 120 | 71 | 32 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Skubidubiduu | 962 | 825 | 90 | 32 | 15 | |||
Sycona | 766 | 675 | 75 | 16 | ||||
Margaritoula | 549 | 480 | 16 | 53 | ||||
Mutated Abomination (Omnik) | 324 | 292 | 32 | |||||
Total | 1 500 | 480 | 292 | 165 | 96 | 53 | 15 |
. | TOTAL | ![]() |
---|---|---|
Manfred (Schokohunter) | 4 250 | 4 250 |
Total | 4 250 |
. | TOTAL | ![]() |
---|---|---|
Manfred (Schokohunter) | 1 764 | 1 764 |
Total | 1 764 |