1:56:03.406Custom Slice

12 Apr 25, 20:48 - Sunders

35476 Drums of Battle

Total nil Liight Lotexpriest Minoz Umelli Bzrp Furrothiel Annehathaway Aukhenai Tiapeletera Dagfip Treant Flametongue Ledeslock Greater Fire Elemental Sunders Nitobaby Dans Mostachini Spoinki Loribell Julerian Adapak Lune Suid nenemalo Wind Serpent Red Battle Chicken Hellspirit
Annehathaway 86 0 0 0 0 0 0 0 15 14 13 8 6 14 13 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liight 81 0 14 14 13 13 14 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Loribell 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 10 5 9 9 6 9 9 8 2 0
Sunders 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 11 11 9 9 11 0 0 0 0 0 0 0 0 0 0
Minoz 45 0 7 8 8 8 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Flametongue 45 0 0 0 0 0 0 0 8 9 9 4 0 9 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bzrp 43 0 7 7 7 6 8 7 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tiapeletera 41 0 0 0 0 0 0 0 5 7 8 5 0 7 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ledeslock 40 0 0 0 0 0 0 0 3 8 6 4 0 7 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lotexpriest 40 0 6 8 7 6 6 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Umelli 37 0 6 5 7 7 5 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adapak 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 3 5 5 3 5 5 5 0 0
Dans 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 6 7 7 7 0 0 0 0 0 0 0 0 0 0
Mostachini 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 7 6 7 6 0 0 0 0 0 0 0 0 0 1
Aukhenai 30 0 0 0 0 0 0 0 5 6 4 2 0 6 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lune 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 2 3 3 3 2 3 2 2 0
Suid 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2 2 2 2 2 2 0 1
Nitobaby 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 3 1 3 3 0 0 0 0 0 0 0 0 0 0
Total nil Liight Lotexpriest Minoz Umelli Bzrp Furrothiel Annehathaway Aukhenai Tiapeletera Dagfip Treant Flametongue Ledeslock Greater Fire Elemental Sunders Nitobaby Dans Mostachini Spoinki Loribell Julerian Adapak Lune Suid nenemalo Wind Serpent Red Battle Chicken Hellspirit
Liight 81 0 14 14 13 13 14 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annehathaway 79 0 0 0 0 0 0 0 15 14 13 8 0 14 13 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Loribell 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 10 5 9 9 6 9 10 8 2 0
Sunders 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 11 11 9 9 11 0 0 0 0 0 0 0 0 0 0
Minoz 45 0 7 8 8 8 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Flametongue 45 0 0 0 0 0 0 0 8 9 9 4 0 9 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bzrp 43 0 7 7 7 6 8 7 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tiapeletera 41 0 0 0 0 0 0 0 5 7 8 5 0 7 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ledeslock 40 0 0 0 0 0 0 0 3 8 6 4 0 7 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lotexpriest 40 0 6 8 7 6 6 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Umelli 37 0 6 5 7 7 5 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adapak 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 3 5 5 3 5 5 5 0 0
Dans 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 6 7 7 7 0 0 0 0 0 0 0 0 0 0
Mostachini 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 7 6 7 6 0 0 0 0 0 0 0 0 0 1
Aukhenai 29 0 0 0 0 0 0 0 5 6 3 2 0 6 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lune 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 2 3 3 3 2 3 2 2 0
Nitobaby 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 1 2 2 0 0 0 0 0 0 0 0 0 0
Suid 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0 0
Total nil Liight Lotexpriest Minoz Umelli Bzrp Furrothiel Annehathaway Aukhenai Tiapeletera Dagfip Treant Flametongue Ledeslock Greater Fire Elemental Sunders Nitobaby Dans Mostachini Spoinki Loribell Julerian Adapak Lune Suid nenemalo Wind Serpent Red Battle Chicken Hellspirit
Annehathaway 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liight 14 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sunders 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Loribell 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ledeslock 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Flametongue 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minoz 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lotexpriest 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tiapeletera 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bzrp 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dans 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mostachini 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Umelli 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aukhenai 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adapak 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nitobaby 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lune 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suid 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0