1:52:51.998Custom Slice

13 Apr 25, 00:28 - Distract

26297 Berserking

Total nil Snowmore Incomingstds Jheez Champnature Doonnada Gejlife Elodek Brightshadow Beastfire Vikk Bolnomagare Dawnbringer Asvedon Pryzewr Viper
Gejlife 21 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0
Snowmore 17 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jheez 17 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0
Elodek 17 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0
Dawnbringer 17 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0
Vikk 16 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0
Pryzewr 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0
Doonnada 15 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0
Beastfire 15 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0
Bolnomagare 15 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0
Asvedon 15 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0
Incomingstds 14 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0
Brightshadow 14 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0
Champnature 13 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0
Viper 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Total nil Snowmore Incomingstds Jheez Champnature Doonnada Gejlife Elodek Brightshadow Beastfire Vikk Bolnomagare Dawnbringer Asvedon Pryzewr Viper
Gejlife 21 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0
Snowmore 17 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jheez 17 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0
Elodek 17 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0
Dawnbringer 17 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0
Vikk 16 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0
Pryzewr 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0
Doonnada 15 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0
Beastfire 15 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0
Bolnomagare 15 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0
Asvedon 15 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0
Incomingstds 14 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0
Brightshadow 14 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0
Champnature 13 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0
Viper 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Total nil Snowmore Incomingstds Jheez Champnature Doonnada Gejlife Elodek Brightshadow Beastfire Vikk Bolnomagare Dawnbringer Asvedon Pryzewr Viper
Gejlife 21 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Snowmore 17 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jheez 17 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elodek 17 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dawnbringer 17 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vikk 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pryzewr 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Doonnada 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beastfire 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bolnomagare 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asvedon 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incomingstds 14 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brightshadow 14 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Champnature 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Viper 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0