. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Komett | 41 970 | 5 420 | 5 600 | 7 339 | 7 243 | 2 004 | 14 364 | ||||||||||||||||
Cheezyeye | 34 593 | 9 818 | 4 875 | 2 260 | 12 075 | 5 565 | |||||||||||||||||
Mikehat | 31 973 | 1 200 | 9 636 | 11 765 | 9 372 | ||||||||||||||||||
Wuzga | 28 038 | 5 320 | 2 384 | 20 334 | |||||||||||||||||||
Dambledor | 27 701 | 12 223 | 8 800 | 2 712 | 3 451 | 515 | |||||||||||||||||
Reijin | 26 314 | 6 692 | 16 494 | 3 128 | |||||||||||||||||||
Krekeris | 23 277 | 1 200 | 17 075 | 4 263 | 739 | ||||||||||||||||||
Driden | 23 121 | 16 540 | 3 775 | 2 806 | |||||||||||||||||||
Uncleboar | 22 572 | 12 223 | 5 250 | 5 099 | |||||||||||||||||||
Coinage | 20 438 | 11 697 | 2 403 | 6 338 | |||||||||||||||||||
Tokiyo | 19 562 | 7 056 | 4 345 | 5 752 | 609 | 1 800 | |||||||||||||||||
Gutkit | 18 567 | 11 697 | 6 870 | ||||||||||||||||||||
Valindraa | 17 820 | 11 828 | 245 | 5 747 | |||||||||||||||||||
Neifaen | 17 340 | 11 697 | 5 482 | 161 | |||||||||||||||||||
Vacapuntera | 16 256 | 6 356 | 6 236 | 3 664 | |||||||||||||||||||
Jackdawg | 13 200 | 4 113 | 1 360 | 6 827 | 900 | ||||||||||||||||||
Hamagorn | 12 829 | 3 134 | 2 060 | 4 749 | 2 214 | 672 | |||||||||||||||||
Titsoutplz | 12 211 | 3 567 | 3 020 | 1 963 | 406 | 1 200 | 1 215 | 840 | |||||||||||||||
Lilidan | 11 697 | 11 697 | |||||||||||||||||||||
Vigum | 8 544 | 1 879 | 1 840 | 4 825 | |||||||||||||||||||
Greater Fire Elemental (Dambledor) | 4 436 | 4 436 | |||||||||||||||||||||
Platinums | 2 996 | 2 996 | |||||||||||||||||||||
Water Elemental (Hamagorn) | 1 688 | 1 068 | 620 | ||||||||||||||||||||
Greater Fire Elemental (Tokiyo) | 1 380 | 1 380 | |||||||||||||||||||||
Shadowfiend (Coinage) | 939 | 939 | |||||||||||||||||||||
Shadowfiend (Neifaen) | 911 | 911 | |||||||||||||||||||||
Shadowfiend (Driden) | 741 | 741 | |||||||||||||||||||||
Shadowfiend (Valindraa) | 190 | 190 | |||||||||||||||||||||
Total | 135 818 | 68 265 | 30 279 | 28 892 | 22 730 | 21 024 | 20 373 | 20 334 | 19 929 | 17 075 | 16 463 | 11 765 | 9 372 | 8 729 | 3 000 | 2 214 | 1 254 | 1 215 | 900 | 840 | 672 | 161 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Haraldhaard | 1 115 | 655 | 210 | 180 | 70 | |||
Caleuche | 404 | 140 | 140 | 124 | ||||
Gatakha | 120 | 60 | 60 | |||||
Lilidan | 10 | 10 | ||||||
Total | 655 | 210 | 200 | 200 | 180 | 124 | 80 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Ternecine | 2 245 | 1 305 | 900 | 40 | ||
Haraldhaard | 460 | 400 | 60 | |||
Lilidan | 40 | 40 | ||||
Total | 1 305 | 900 | 440 | 60 | 40 |
. | TOTAL | ![]() |
---|---|---|
XYZ (Reijin) | 8 250 | 8 250 |
Wind Serpent (Vacapuntera) | 6 250 | 6 250 |
BlackS (Platinums) | 4 500 | 4 500 |
Total | 19 000 |