0:03:12.134Deathbringer Saurfang25H All

23 Apr 25, 21:20 - Veneruha

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
56 118 498 292 079.9
56 206 425 292 537.6
4 030 442 20 977.2
15 988 448 83 215.0
3 076 567 16 012.6
Lachaenth
3 361 794 17 497.1
3 361 794 17 497.1
7 960 41.4
46 168 240.2
70 480 366.8
Philiria
3 240 084 16 863.6
3 253 039 16 931.0
17 686 92.0
Wikkieaell
3 079 298 16 026.8
3 077 084 16 015.3
31 893 165.9
72 641 378.0
146 739 763.7
Veneruha
3 060 447 15 928.7
3 060 447 15 928.7
6 247 32.5
45 061 234.5
33 101 172.2
Iookg
3 055 244 15 901.6
3 055 244 15 901.6
4 776 24.8
45 770 238.2
301 092 1 567.0
Jararaca
3 055 121 15 900.9
3 055 121 15 900.9
10 620 55.2
46 530 242.1
72 880 379.3
Diplomat
3 033 538 15 788.6
3 033 538 15 788.6
30 617 159.3
Inoe
3 030 827 15 774.5
3 030 827 15 774.5
10 621 55.2
93 500 486.6
21 842 113.6
Aikko
2 977 688 15 497.9
2 977 688 15 497.9
6 409 33.3
42 229 219.7
27 383 142.5
Rutoo
2 820 998 14 682.4
2 820 998 14 682.4
2 724 14.1
62 029 322.8
43 732 227.6
Linsey
2 714 529 14 128.3
2 720 594 14 159.8
45 224 235.3
1 542 912 8 030.3
871 4.5
Hild
2 706 808 14 088.1
2 719 515 14 154.2
82 709 430.4
1 870 625 9 736.0
43 351 225.6
Invisibie
2 627 208 13 673.8
2 627 208 13 673.8
5 818 30.2
243 263 1 266.1
77 039 400.9
Umka
2 538 355 13 211.3
2 556 540 13 306.0
69 688 362.7
Pzdc
2 515 097 13 090.3
2 542 196 13 231.3
2 841 14.7
58 654 305.2
Paraboom
2 473 369 12 873.1
2 473 369 12 873.1
62 523 325.4
100 332 522.1
31 464 163.7
Rashamba
2 425 277 12 622.8
2 431 540 12 655.4
25 260 131.4
61 051 317.7
138 396 720.3
Farkon
2 303 852 11 990.8
2 311 675 12 031.5
9 241 48.0
375 469 1 954.2
14 166 73.7
Homysweetshm
2 079 968 10 825.6
2 109 219 10 977.8
26 174 136.2
263 303 1 370.4
29 267 152.3
Gvcci
1 947 459 10 135.9
1 956 251 10 181.7
1 714 8.9
54 046 281.2
59 405 309.1
Kurrvus
592 876 3 085.7
572 471 2 979.5
142 085 739.5
175 845 915.2
792 235 4 123.3
Selfhealer
409 747 2 132.6
391 153 2 035.8
65 669 341.7
154 556 804.4
810 371 4 217.7
Seallsay
35 951 187.1
35 951 187.1
1 602 933 8 342.7
6 929 870 36 067.9
79 941 416.0
Miokasta
32 963 171.5
32 963 171.5
938 774 4 886.0
1 272 384 6 622.3
44 165 229.8
Kislaya
941 068 4 897.9
2 488 023 12 949.4
62 002 322.7

First Hit:

Last Hit: