0:02:10.733Festergut25H All

02 May 25, 18:04 - Conventin

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
52 309 619 400 125.5
52 275 657 399 865.8
4 885 512 37 370.1
17 721 430 135 554.3
3 538 053 27 063.1
Conventin
3 250 995 24 867.4
3 250 995 24 867.4
89 379 683.6
Banggirl
3 140 516 24 022.3
3 140 516 24 022.3
133 002 1 017.3
Dazzlerxd
2 832 484 21 666.1
2 832 484 21 666.1
17 971 137.4
47 020 359.6
121 394 928.5
Cruix
2 818 499 21 559.2
2 818 499 21 559.2
10 838 82.9
49 154 375.9
124 085 949.1
Arbuziara
2 805 985 21 463.4
2 805 985 21 463.4
114 660 877.0
Grimknight
2 794 029 21 372.0
2 794 029 21 372.0
28 275 216.2
93 229 713.1
110 266 843.4
Solixwar
2 724 172 20 837.6
2 724 172 20 837.6
22 453 171.7
92 718 709.2
104 385 798.4
Pubzilla
2 709 891 20 728.4
2 709 891 20 728.4
30 263 231.4
94 409 722.1
146 948 1 124.0
Meiyan
2 693 737 20 604.8
2 693 737 20 604.8
29 510 225.7
94 389 721.9
116 084 887.9
Shirocat
2 633 694 20 145.5
2 633 694 20 145.5
5 697 43.5
47 957 366.8
86 350 660.5
Atrashi
2 577 531 19 715.9
2 577 531 19 715.9
16 768 128.2
72 444 554.1
93 328 713.8
Corthaz
2 473 483 18 920.1
2 473 483 18 920.1
35 837 274.1
85 800 656.2
100 974 772.3
Monkhey
2 447 289 18 719.7
2 447 289 18 719.7
298 836 2 285.8
2 433 599 18 615.0
80 553 616.1
Restoboomkin
2 435 798 18 631.8
2 435 798 18 631.8
2 429 18.5
117 049 895.3
Ebolashot
2 411 471 18 445.7
2 411 471 18 445.7
4 151 31.7
94 371 721.8
72 351 553.4
Rikavela
2 303 793 17 622.1
2 303 793 17 622.1
37 903 289.9
76 667 586.4
80 050 612.3
Theunholiest
2 248 910 17 202.3
2 248 910 17 202.3
37 163 284.2
166 610 1 274.4
123 648 945.8
Incomingstd
2 040 960 15 611.6
2 040 960 15 611.6
100 100 765.6
Vulgarboy
1 889 752 14 455.0
1 889 752 14 455.0
2 944 22.5
181 704 1 389.8
Demoniaboots
1 887 798 14 440.1
1 887 798 14 440.1
40 415 309.1
400 706 3 065.0
69 382 530.7
Itankuspank
919 904 7 036.5
885 942 6 776.7
117 636 899.8
219 371 1 678.0
957 992 7 327.8
Dishonored
232 522 1 778.6
232 522 1 778.6
615 843 4 710.6
2 669 614 20 420.3
96 252 736.2
Inhabitant
36 406 278.4
36 406 278.4
943 491 7 216.9
5 181 209 39 631.9
87 472 669.0
Noiresin
1 446 381 11 063.6
2 156 953 16 498.9
150 250 1 149.2
Carpooltunel
1 146 081 8 766.5
3 639 837 27 841.7
80 395 614.9

First Hit:

Last Hit: