0:02:53.771Festergut25N All

06 May 25, 20:14 - Phantomclaw

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
40 455 814 232 811.0
40 455 814 232 811.0
5 373 478 30 922.7
17 439 911 100 361.4
4 110 630 23 655.4
Enkayel 122 78.2
3 345 482 19 252.2
3 345 482 19 252.2
20 487 117.8
60 579 348.6
157 482 906.2
Weederful 284 69.8
2 912 684 16 761.6
2 912 684 16 761.6
14 974 86.1
64 439 370.8
125 583 722.6
Eneo 415 61.4
2 680 994 15 428.3
2 680 994 15 428.3
59 082 339.9
115 986 667.4
137 210 789.6
Arrcaneshoot 376 70.3
2 605 768 14 995.4
2 605 768 14 995.4
16 191 93.1
89 191 513.2
125 324 721.2
Noyclag 595 62.0
2 588 303 14 894.9
2 588 303 14 894.9
12 848 73.9
61 922 356.3
144 941 834.0
Bonnyyone 984 59.4
2 537 882 14 604.7
2 537 882 14 604.7
19 272 110.9
48 000 276.2
155 350 893.9
Bfr 367 70.4
2 489 614 14 326.9
2 489 614 14 326.9
2 346 13.5
115 148 662.6
Quicklyslow 758 59.0
2 460 498 14 159.4
2 460 498 14 159.4
19 385 111.5
59 197 340.6
191 224 1 100.4
Canam 482 67.3
2 377 921 13 684.2
2 377 921 13 684.2
2 933 16.8
164 279 945.3
Visan 752 52.9
2 043 839 11 761.6
2 043 839 11 761.6
49 632 285.6
214 438 1 234.0
137 111 789.0
Virtualflame 1936 41.2
1 959 263 11 274.9
1 959 263 11 274.9
80 542 463.4
Kaisergnome 670 54.1
1 909 572 10 989.0
1 909 572 10 989.0
17 399 100.1
399 497 2 298.9
156 133 898.4
Elemlightx 137 61.6
1 734 259 9 980.1
1 734 259 9 980.1
49 069 282.3
173 240 996.9
158 770 913.6
Xannie 1652 37.7
1 684 246 9 692.3
1 684 246 9 692.3
278 237 1 601.1
1 238 413 7 126.6
125 574 722.6
Adelyina 2013 42.7
1 509 944 8 689.2
1 509 944 8 689.2
2 927 16.8
135 772 781.3
Phantomclaw 1297 35.2
1 382 813 7 957.6
1 382 813 7 957.6
14 784 85.0
56 302 324.0
115 854 666.7
Deen 2353 30.6
1 366 394 7 863.1
1 366 394 7 863.1
244 673 1 408.0
1 073 949 6 180.2
129 468 745.0
Briiarla 4461 31.6
1 349 445 7 765.6
1 349 445 7 765.6
26 403 151.9
94 174 541.9
154 677 890.1
Bonesawmaw 616 23.3
776 359 4 467.7
776 359 4 467.7
103 650 596.4
254 478 1 464.4
884 678 5 091.0
Ziminiminimi 1298 28.5
685 942 3 947.3
685 942 3 947.3
821 535 4 727.6
3 068 303 17 657.1
264 897 1 524.4
Purgezugs 471 24.5
54 592 314.1
54 592 314.1
766 094 4 408.6
3 951 894 22 741.9
122 415 704.4
Healthcaree
640 682 3 686.9
1 975 225 11 366.8
100 581 578.8
Seikyosuru
1 312 087 7 550.6
1 770 661 10 189.6
121 468 699.0
Bakrii
886 994 5 104.3
2 661 817 15 317.9
106 149 610.8

First Hit:

Last Hit: