. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Covidisreal | 2 099 605 | 1 884 509 | 148 192 | 45 815 | 11 611 | 9 478 | |||||||||||||||||||||||||||||
Jhuuthun (Covidisreal) | 1 914 551 | 1 848 900 | 1 358 | 64 293 | |||||||||||||||||||||||||||||||
Swifte | 1 512 223 | 159 803 | 16 617 | 448 451 | 17 328 | 388 513 | 240 862 | 125 760 | 78 800 | 16 444 | 8 906 | 10 739 | |||||||||||||||||||||||
Ellenorxt | 1 043 786 | 146 258 | 87 | 122 548 | 523 980 | 94 320 | 65 800 | 16 196 | 6 741 | 52 800 | 5 361 | 1 950 | 7 745 | ||||||||||||||||||||||
Belzeayxx | 851 856 | 14 034 | 54 027 | 253 141 | 86 742 | 360 453 | 1 479 | 80 030 | 1 950 | ||||||||||||||||||||||||||
Livingbomb | 769 894 | 120 605 | 325 310 | 41 795 | 96 971 | 79 235 | 71 899 | 71 899 | 13 839 | 989 | 1 950 | -54 598 | |||||||||||||||||||||||
Jxdn | 767 939 | 142 853 | 295 988 | 40 625 | 93 013 | 75 530 | 96 947 | 57 848 | 9 885 | 989 | -45 739 | ||||||||||||||||||||||||
Madop | 697 219 | 181 088 | 2 002 | 438 822 | 7 860 | 37 842 | 19 734 | 1 440 | 8 431 | ||||||||||||||||||||||||||
Bager | 654 987 | 143 551 | 284 278 | 38 415 | 95 388 | 70 720 | 8 554 | 7 860 | 33 830 | 13 160 | 3 925 | -44 694 | |||||||||||||||||||||||
Odmg | 626 391 | 149 736 | 271 499 | 36 205 | 85 806 | 69 745 | 9 450 | 10 313 | 13 230 | 5 103 | 10 675 | -35 371 | |||||||||||||||||||||||
Pecorine | 616 122 | 36 921 | 96 222 | 108 729 | 241 560 | 10 204 | 39 530 | 18 700 | 49 800 | 4 950 | 165 | 1 387 | 5 400 | 2 554 | |||||||||||||||||||||
Bealaus | 610 836 | 126 026 | 287 497 | 34 840 | 71 110 | 76 735 | 34 335 | 14 498 | 8 506 | 1 950 | -44 661 | ||||||||||||||||||||||||
Merlykarolay | 596 673 | 36 806 | 102 660 | 122 764 | 308 538 | 20 130 | 3 814 | 831 | 1 130 | ||||||||||||||||||||||||||
Vukordudu | 571 691 | 27 188 | 27 531 | 478 973 | 7 860 | 5 928 | 4 228 | 14 670 | 5 313 | ||||||||||||||||||||||||||
Unplugme | 432 586 | 108 225 | 218 631 | 30 030 | 54 730 | 30 913 | 13 167 | 1 882 | 1 950 | -26 942 | |||||||||||||||||||||||||
Stolelovi | 339 107 | 96 762 | 96 200 | 9 366 | 93 043 | 387 | 8 481 | 18 576 | 16 292 | ||||||||||||||||||||||||||
Freedokol | 296 420 | 5 159 | 15 801 | 263 250 | 9 450 | 2 760 | |||||||||||||||||||||||||||||
Miiblast | 255 740 | 54 473 | 38 115 | 157 590 | 5 562 | ||||||||||||||||||||||||||||||
Ellenorp | 99 595 | 9 700 | 9 009 | 77 886 | 3 000 | ||||||||||||||||||||||||||||||
Mirror Image (Jxdn) | 55 688 | 49 280 | 6 408 | ||||||||||||||||||||||||||||||||
Mirror Image (Unplugme) | 49 280 | 49 280 | |||||||||||||||||||||||||||||||||
Mirror Image (Livingbomb) | 46 464 | 46 464 | |||||||||||||||||||||||||||||||||
Mirror Image (Bealaus) | 44 704 | 44 704 | |||||||||||||||||||||||||||||||||
Mirror Image (Odmg) | 44 352 | 44 352 | |||||||||||||||||||||||||||||||||
Mirror Image (Bager) | 42 944 | 42 944 | |||||||||||||||||||||||||||||||||
Shadowfiend (Miiblast) | 5 451 | 5 451 | |||||||||||||||||||||||||||||||||
Chinna | 1 027 | 432 | 414 | 181 | |||||||||||||||||||||||||||||||
Skybreaker Marksman | 833 | 833 | |||||||||||||||||||||||||||||||||
Total | 1 884 509 | 1 848 900 | 1 699 470 | 1 683 203 | 1 065 002 | 942 785 | 742 223 | 636 840 | 527 666 | 523 980 | 438 822 | 437 052 | 421 070 | 360 453 | 357 578 | 294 498 | 243 660 | 208 225 | 195 432 | 194 400 | 182 313 | 93 043 | 82 203 | 69 877 | 61 200 | 26 775 | 18 576 | 16 292 | 14 670 | 9 750 | 8 073 | 7 745 | 3 684 | -252 005 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Fiskungenn | 6 866 | 5 060 | 700 | 598 | 356 | 152 | ||||
Meiyan | 3 783 | 1 920 | 677 | 938 | 248 | |||||
Meekk | 3 502 | 1 700 | 743 | 859 | 200 | |||||
Tuan | 1 773 | 540 | 632 | 267 | 184 | 150 | ||||
Chinna | 1 025 | 8 | 417 | 380 | 220 | |||||
Total | 5 060 | 4 860 | 2 650 | 2 420 | 792 | 417 | 380 | 220 | 150 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Astigmatism | 13 710 | 9 480 | 1 470 | 2 092 | 368 | 300 | ||||
Chinna | 13 136 | 7 904 | 5 040 | 192 | ||||||
Dogzoriaan | 12 285 | 10 005 | 1 620 | 320 | 340 | |||||
Tuan | 150 | 150 | ||||||||
Vukordudu | 100 | 100 | ||||||||
Mutated Abomination (Belzeayxx) | 96 | 96 | ||||||||
Total | 19 485 | 8 004 | 5 040 | 3 090 | 2 092 | 880 | 640 | 150 | 96 |
. | TOTAL | ![]() |
---|---|---|
Branislavx (Stolelovi) | 117 500 | 117 500 |
Total | 117 500 |
. | TOTAL | ![]() |
![]() |
![]() |
---|---|---|---|---|
Branislavx (Stolelovi) | 24 495 | 23 436 | 1 029 | 30 |
Branislavx | 105 | 105 | ||
Jhuuthun (Covidisreal) | 30 | 30 | ||
Total | 23 541 | 1 029 | 60 |