1:54:12.955Custom Slice

24 Jun 24, 14:33 - Sunders

Average sec
-

Select range with mouse, then press "Slice". Points shown only if sliced from the start.

Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
10 571 653 1 542.6
2 133 754 311.3
4 132 835 603.0
3 125 304 456.0
Sunders
802 783 117.1
8 372 1.2
21 876 3.1
308 920 45.0
Mystique
561 135 81.8
8 649 1.2
13 836 2.0
76 418 11.1
Bani
718 635 104.8
8 771 1.2
22 698 3.3
148 234 21.6
Agatha
465 662 67.9
11 460 1.6
14 651 2.1
87 342 12.7
Qui
637 486 93.0
8 090 1.1
22 792 3.3
170 270 24.8
Bravw
567 568 82.8
14 207 2.0
29 491 4.3
179 706 26.2
Martiz
913 041 133.2
15 513 2.2
30 475 4.4
188 702 27.5
Phyloxena
651 381 95.0
28 501 4.1
61 525 8.9
97 052 14.1
Magery
624 924 91.1
4 212 0.6
4 212 0.6
67 419 9.8
Narnanda
582 024 84.9
10 700 1.5
21 026 3.0
79 854 11.6
Rawgutt
471 089 68.7
3 375 0.4
3 776 0.5
117 201 17.1
Aperture
644 561 94.0
10 677 1.5
22 217 3.2
136 198 19.8
Ramonas
407 631 59.4
1 245 0.1
1 250 0.1
71 008 10.3
Erazed
532 075 77.6
11 627 1.6
20 620 3.0
123 951 18.0
Gnomag
467 008 68.1
1 935 0.2
1 935 0.2
73 392 10.7
Maggix
281 223 41.0
1 440 0.2
1 440 0.2
44 915 6.5
Igis
320 966 46.8
1 062 0.1
1 062 0.1
147 923 21.5
Lfrabitorcat
423 416 61.7
17 630 2.5
28 332 4.1
271 168 39.5
Justthetip
15 506 2.2
206 160 30.0
575 483 83.9
113 411 16.5
Novafractal
8 428 1.2
248 895 36.3
336 456 49.0
88 112 12.8
Petan
20 085 2.9
399 741 58.3
628 599 91.7
78 822 11.5
Makker
28 773 4.1
271 898 39.6
583 327 85.1
119 420 17.4
Deathleap
415 619 60.6
728 0.1
5 830 0.8
62 043 9.0
Grozny
3 215 0.4
401 695 58.6
628 450 91.7
67 367 9.8
Emmie
7 419 1.0
437 171 63.7
1 051 476 153.4
206 456 30.1

First Hit: 6/24 14:33:12.292 SPELL_PERIODIC_ENERGIZE Rawgutt -> Rawgutt with Mana Regeneration

Last Hit: 6/24 16:27:25.247 SPELL_CAST_SUCCESS Sunders -> Sunders with Portal Effect: Stormwind