1:06:17.457Custom Slice

30 Jun 24, 21:11 - Coldboi

Average sec
-

Select range with mouse, then press "Slice". Points shown only if sliced from the start.

Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
15 942 917 4 008.3
3 028 977 761.5
5 641 898 1 418.4
3 007 379 756.1
Lickmyaxe
639 938 160.8
8 054 2.0
16 966 4.2
349 944 87.9
Sysko
888 731 223.4
8 393 2.1
19 423 4.8
160 205 40.2
Coldboi
881 028 221.5
48 666 12.2
Dronfa
640 793 161.1
3 593 0.9
6 052 1.5
47 215 11.8
Destox
1 219 900 306.7
10 575 2.6
25 401 6.3
153 256 38.5
Nikobalakhov
1 282 101 322.3
12 899 3.2
25 115 6.3
198 333 49.8
Aceactive
724 298 182.1
1 225 0.3
1 225 0.3
117 091 29.4
Vudu
1 040 771 261.6
3 735 0.9
9 549 2.4
93 774 23.5
Hashashoulas
813 528 204.5
12 744 3.2
21 192 5.3
281 858 70.8
Phaphazi
658 706 165.6
34 157 8.5
Raketaprotx
999 147 251.2
8 897 2.2
21 882 5.5
161 620 40.6
Shokoladaa
1 225 704 308.1
54 856 13.7
Flamereaver
997 331 250.7
71 745 18.0
Blavor
724 846 182.2
55 058 13.8
Almisael
708 369 178.0
13 913 3.4
22 919 5.7
446 807 112.3
Kamasitto
643 596 161.8
2 393 0.6
4 321 1.0
48 708 12.2
Veliks
3 995 1.0
572 318 143.8
999 372 251.2
60 778 15.2
Kekker
754 205 189.6
8 602 2.1
20 533 5.1
146 817 36.9
Gile
608 944 153.0
17 483 4.3
21 186 5.3
120 470 30.2
Dajbo
473 160 118.9
3 013 0.7
4 799 1.2
87 992 22.1
Buckili
1 097 0.2
385 946 97.0
833 787 209.6
60 629 15.2
Paterset
5 169 1.2
605 495 152.2
955 029 240.1
63 946 16.0
Bertimen
2 861 0.7
447 043 112.3
721 393 181.3
45 151 11.3
Junica
4 336 1.0
418 040 105.1
893 536 224.6
35 847 9.0
Defak
363
484 616 121.8
1 018 218 255.9
62 456 15.7

First Hit: 6/30 21:11:05.229 SPELL_AURA_APPLIED Coldboi -> Coldboi with Cenarion Favor

Last Hit: 6/30 22:17:22.686 SPELL_AURA_REMOVED Phaphazi -> Anubisath Warder with Fire Vulnerability