1:38:39.773Custom Slice

02 Jul 24, 20:11 - Bruffen

Average sec
-

Select range with mouse, then press "Slice". Points shown only if sliced from the start.

Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
16 064 048 2 713.6
4 288 549 724.4
7 496 972 1 266.4
4 211 800 711.4
Ireliaa
1 377 268 232.6
12 390 2.0
28 727 4.8
222 817 37.6
Zephyx
823 459 139.1
108 828 18.3
308 692 52.1
911 373 153.9
Justhunt
492 001 83.1
7 621 1.2
8 820 1.4
155 652 26.2
Assu
983 148 166.0
8 572 1.4
14 690 2.4
141 935 23.9
Mashu
1 368 941 231.2
6 264 1.0
14 527 2.4
160 111 27.0
Dedzal
1 129 364 190.7
95 179 16.0
Watchuback
1 030 274 174.0
10 684 1.8
17 467 2.9
115 759 19.5
Gigamage
1 227 949 207.4
131 006 22.1
Pablojab
725 051 122.4
1 442 0.2
5 613 0.9
132 454 22.3
Highcow
910 847 153.8
51 585 8.7
61 231 10.3
534 722 90.3
Jnach
902 208 152.4
9 031 1.5
24 591 4.1
169 844 28.6
Pwnstar
894 029 151.0
12 379 2.0
41 421 6.9
94 077 15.8
Handzapuri
667 834 112.8
23 886 4.0
45 550 7.6
116 195 19.6
Goliath
1 145 202 193.4
15 554 2.6
31 408 5.3
171 151 28.9
Idkwhy
1 019 764 172.2
98 906 16.7
Allyhunt
433 655 73.2
1 715 0.2
1 715 0.2
144 194 24.3
Aatje
666 777 112.6
83 138 14.0
443 070 74.8
70 810 11.9
Sacrilige
9 108 1.5
456 919 77.1
695 921 117.5
67 417 11.3
Bruffen
84 987 14.3
403 353 68.1
636 130 107.4
46 243 7.8
Orhwa
166 900 28.1
64 057 10.8
136 662 23.0
292 095 49.3
Laylay
2 638 0.4
463 077 78.2
939 425 158.6
58 062 9.8
Acidtab
2 644 0.4
770 324 130.1
1 374 366 232.1
85 824 14.4
Hotta
588 893 99.4
838 458 141.6
81 127 13.7
Quill
656 787 110.9
1 002 382 169.3
50 582 8.5
Fastian
532 050 89.8
826 106 139.5
64 265 10.8

First Hit: 7/2 20:11:20.064 SPELL_AURA_REMOVED Bruffen -> Bruffen with Power Word: Shield

Last Hit: 7/2 21:49:59.837 SPELL_AURA_REMOVED Handzapuri -> Laylay with Soulstone Resurrection