0:57:30.829Custom Slice

04 Jul 24, 15:45 - Jegal

Average sec
-

Select range with mouse, then press "Slice". Points shown only if sliced from the start.

Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
14 624 233 4 237.8
2 434 538 705.4
3 081 270 892.9
3 687 983 1 068.7
Krane
861 895 249.7
8 977 2.6
11 551 3.3
112 956 32.7
Julio
273
541 481 156.9
709 632 205.6
61 331 17.7
Ireliaa
578 248 167.5
9 534 2.7
11 073 3.2
137 569 39.8
Jegal
849 817 246.2
8 105 2.3
9 251 2.6
124 889 36.1
Adam
299 458 86.7
8 958 2.5
10 361 3.0
574 297 166.4
Coxxa
545 910 158.1
43 422 12.5
Unbreakable
1 162 0.3
409 190 118.5
497 446 144.1
55 011 15.9
Foliehatten
613 952 177.9
42 616 12.3
Ready
471 459 136.6
6 443 1.8
11 634 3.3
486 190 140.8
Nosyarg
489 897 141.9
61 169 17.7
81 550 23.6
667 131 193.3
Otmagus
3 925 164 1 137.4
161 239 46.7
Delphia
514 923 149.2
41 726 12.0
55 034 15.9
64 956 18.8
Dieforme
600 644 174.0
13 489 3.9
16 809 4.8
93 626 27.1
Emeldira
731 394 211.9
16 052 4.6
17 300 5.0
109 222 31.6
Omem
6 004 1.7
382 011 110.7
478 007 138.5
69 511 20.1
Firerrari
742 238 215.0
49 124 14.2
Kenjee
634 134 183.7
6 738 1.9
6 955 2.0
129 645 37.5
Dhcc
846 048 245.1
18 848 5.4
20 510 5.9
128 051 37.1
Zipahunt
305 732 88.5
4 044 1.1
4 044 1.1
83 259 24.1
Brownz
504 991 146.3
8 419 2.4
9 612 2.7
88 501 25.6
Death
477 326 138.3
6 528 1.8
6 528 1.8
51 524 14.9
Kaigreen
614 856 178.1
4 101 1.1
8 733 2.5
90 460 26.2
Kream
8 708 2.5
166 596 48.2
222 716 64.5
72 006 20.8
Skyleen
374 345 108.4
437 468 126.7
114 579 33.2
Vlade
337 301 97.7
454 573 131.7
76 868 22.2
Sebasbusta
483 0.1
483 0.1

First Hit: 7/4 15:45:51.193 SPELL_AURA_REMOVED Kaigreen -> Kaigreen with Prayer of Shadow Protection

Last Hit: 7/4 16:43:22.022 SPELL_AURA_REMOVED Brownz -> Grobbulus with Deep Wound