1:57:30.667Custom Slice

10 Jul 24, 21:21 - Shizik

Average sec
-

Select range with mouse, then press "Slice". Points shown only if sliced from the start.

Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
14 450 233 2 049.4
3 852 288 546.3
6 441 201 913.5
3 927 634 557.0
Kommecr
1 179 103 167.2
74 898 10.6
Bobmarly
606 469 86.0
4 520 0.6
5 391 0.7
164 730 23.3
Xuck
754 103 106.9
9 747 1.3
15 566 2.2
501 448 71.1
Unclepain
1 372 560 194.6
12 894 1.8
42 033 5.9
181 896 25.7
Deathan
911 915 129.3
2 092 0.2
7 856 1.1
126 078 17.8
Gigachad
505 497 71.6
192 822 27.3
218 112 30.9
843 607 119.6
Haupa
639 104 90.6
8 397 1.1
8 667 1.2
183 799 26.0
Wildhustler
410 884 58.2
36 509 5.1
39 763 5.6
212 886 30.1
Danceshon
433 448 61.4
3 869 0.5
7 600 1.0
163 541 23.1
Dobakhegho
656 219 93.0
3 240 0.4
5 291 0.7
118 603 16.8
Kopame
930 423 131.9
Nska
512 799 72.7
228 344 32.3
660 951 93.7
69 075 9.7
Scyn
723 404 102.6
7 072 1.0
8 867 1.2
98 723 14.0
Downfallus
871 046 123.5
5 444 0.7
9 872 1.4
152 696 21.6
Shizik
893 582 126.7
13 000 1.8
16 605 2.3
145 550 20.6
Ruttish
525 335 74.5
19 657 2.7
27 488 3.8
104 873 14.8
Bubaleh
980 237 139.0
4 702 0.6
9 740 1.3
169 822 24.0
Zulatra
10 555 1.4
427 337 60.6
956 117 135.6
64 811 9.1
Licheg
508
469 019 66.5
728 324 103.2
98 562 13.9
Starik
404 051 57.3
70 513 10.0
Keif
947 348 134.3
112 062 15.8
Kopewa
4 059 0.5
392 185 55.6
802 299 113.7
52 842 7.4
Ririn
403
389 301 55.2
529 598 75.1
54 367 7.7
Shamchi
66
783 105 111.0
1 097 478 155.6
70 141 9.9
Levada
176 949 25.0
Plastik
166
839 032 119.0
1 243 583 176.3
92 111 13.0

First Hit: 7/10 21:21:49.607 SPELL_AURA_REMOVED Plastik -> Bobmarly with Ancestral Fortitude

Last Hit: 7/10 23:19:20.274 SPELL_PERIODIC_ENERGIZE Nska -> Nska with Mana Regeneration