1:48:12.937Custom Slice

15 Jul 24, 21:09 - Coldboi

Average sec
-

Select range with mouse, then press "Slice". Points shown only if sliced from the start.

Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
19 457 028 2 996.6
3 900 975 600.8
6 219 665 957.9
4 053 918 624.3
Almisael
784 455 120.8
14 292 2.2
23 340 3.5
593 233 91.3
Lickmyaxe
1 040 441 160.2
10 127 1.5
21 464 3.3
238 634 36.7
Anatomic
906 851 139.6
7 711 1.1
19 171 2.9
240 894 37.1
Cicko
1 703 531 262.3
19 200 2.9
29 819 4.5
190 275 29.3
Sysko
1 818 917 280.1
13 928 2.1
28 142 4.3
227 281 35.0
Hashashoulas
829 367 127.7
10 547 1.6
18 212 2.8
317 402 48.8
Vudu
1 341 911 206.6
4 057 0.6
10 577 1.6
105 030 16.1
Coldboi
1 232 880 189.8
104 064 16.0
Aceactive
890 756 137.1
152 928 23.5
Kamasitto
762 840 117.4
4 450 0.6
4 450 0.6
161 058 24.8
Flamereaver
1 350 975 208.0
76 326 11.7
Blavor
672 991 103.6
2 688 0.4
2 688 0.4
145 226 22.3
Destox
1 191 260 183.4
9 292 1.4
25 216 3.8
140 620 21.6
Yousux
1 124 285 173.1
10 260 1.5
12 853 1.9
211 938 32.6
Shokoladaa
1 054 900 162.4
84 675 13.0
Popadija
211 657 32.5
184 941 28.4
356 987 54.9
100 065 15.4
Dajbo
678 045 104.4
5 124 0.7
6 778 1.0
141 301 21.7
Bertimen
20 869 3.2
670 000 103.1
959 711 147.8
89 246 13.7
Gile
737 510 113.5
4 219 0.6
7 105 1.0
131 822 20.3
Noscoper
1 053 770 162.2
11 044 1.7
21 540 3.3
139 053 21.4
Healdazor
9 446 1.4
490 658 75.5
722 961 111.3
66 702 10.2
Paterset
14 695 2.2
701 805 108.0
1 017 433 156.6
100 242 15.4
Patrikzvezda
219
451 468 69.5
883 593 136.0
87 056 13.4
Namaste
16 241 2.5
745 498 114.8
1 044 950 160.9
91 222 14.0
Defak
8 216 1.2
529 666 81.5
1 002 675 154.4
117 625 18.1

First Hit: 7/15 21:09:58.836 SPELL_AURA_APPLIED Coldboi -> Coldboi with Cenarion Favor

Last Hit: 7/15 22:58:11.773 SPELL_AURA_REMOVED Coldboi -> Coldboi with Cenarion Favor