2:08:45.069Custom Slice

17 Jul 24, 20:03 - Bonja

Average sec
-

Select range with mouse, then press "Slice". Points shown only if sliced from the start.

Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
17 477 430 2 262.4
2 541 001 328.9
4 266 335 552.2
2 716 488 351.6
Bonja
704 932 91.2
64 728 8.3
74 037 9.5
670 327 86.7
Fiskr
712 152 92.1
1 921 0.2
6 715 0.8
38 534 4.9
Szympi
857 643 111.0
57 344 7.4
Parting
1 021 471 132.2
11 403 1.4
14 929 1.9
144 867 18.7
Thugprayer
463 499 59.9
8 699 1.1
9 244 1.1
93 300 12.0
Ilovetokill
362 560 46.9
459
72 422 9.3
Smirela
666 955 86.3
1 235 0.1
5 087 0.6
33 827 4.3
Mishi
1 316 559 170.4
16 192 2.0
31 281 4.0
109 815 14.2
Grahumz
698 256 90.3
39 152 5.0
50 621 6.5
322 942 41.8
Meno
1 061 571 137.4
69 794 9.0
Teaholic
536 373 69.4
4 102 0.5
4 102 0.5
56 331 7.2
Thancred
1 043 332 135.0
16 935 2.1
30 771 3.9
135 435 17.5
Maxlvlsshhit
959 242 124.1
9 143 1.1
15 776 2.0
75 276 9.7
Mauw
501 241 64.8
9 592 1.2
42 330 5.4
31 552 4.0
Bariusz
652 320 84.4
1 614 0.2
6 982 0.9
79 283 10.2
Dionar
344 656 44.6
48 403 6.2
Cassette
621 050 80.3
43 744 5.6
Harm
1 227 503 158.8
17 261 2.2
32 127 4.1
128 225 16.5
Huejanus
900 937 116.6
9 223 1.1
16 360 2.1
66 944 8.6
Flomaster
1 459 063 188.8
21 722 2.8
40 906 5.2
141 317 18.2
Sarria
5 121 0.6
369 982 47.8
577 518 74.7
44 690 5.7
Xwis
20 887 2.7
522 031 67.5
996 784 129.0
34 593 4.4
Arcair
5 063 0.6
164 698 21.3
353 946 45.8
16 601 2.1
Murr
13 621 1.7
199 722 25.8
376 443 48.7
24 701 3.1
Dunno
304 868 39.4
16 621 2.1
Fiskm
242 378 31.3
12 489 1.6
Lega
346 829 44.8
1 900 0.2
7 284 0.9
46 139 5.9
Belie
151 601 19.6
24 338 3.1
Lamasama
1 709 0.2
363 092 47.0
533 586 69.0
25 439 3.2
Scotsman
224 099 29.0
5 449 0.7
7 450 0.9
Susballs
49 939 6.4
8 487 1.0
Tinfoil
370 235 47.9
613 855 79.4
24 509 3.1
Thadek
310 970 40.2
417 742 54.0
18 199 2.3

First Hit: 7/17 20:03:40.295 SPELL_AURA_REMOVED Xwis -> Arcair with Fire Resistance Aura

Last Hit: 7/17 22:12:25.364 SPELL_PERIODIC_ENERGIZE Thadek -> Dunno with Greater Blessing of Wisdom