3:14:00.019Custom Slice

22 Jul 24, 20:34 - Ibliss

Average sec
-

Select range with mouse, then press "Slice". Points shown only if sliced from the start.

Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
11 343 831 974.5
3 490 093 299.8
5 359 388 460.4
3 756 965 322.7
Bossyslayer
736 034 63.2
287 109 24.6
301 405 25.8
928 284 79.7
Lebedev
397 116 34.1
213 914 18.3
221 752 19.0
195 945 16.8
Duelist
677 638 58.2
11 151 0.9
14 473 1.2
95 388 8.1
Zlangen
481 600 41.3
5 840 0.5
5 999 0.5
143 471 12.3
Ibliss
1 140 949 98.0
4 529 0.3
8 599 0.7
122 731 10.5
Aldouss
878 157 75.4
83 622 7.1
93 811 8.0
176 649 15.1
Myter
218 158 18.7
6 028 0.5
10 878 0.9
55 536 4.7
Slapptask
505 938 43.4
8 964 0.7
19 840 1.7
134 344 11.5
Cryptorc
317 647 27.2
7 595 0.6
8 085 0.6
107 745 9.2
Worryor
770 737 66.2
33 483 2.8
41 836 3.5
290 479 24.9
Guessthjuice
19 798 1.7
151 680 13.0
244 457 21.0
28 870 2.4
Renoster
430 994 37.0
10 365 0.8
16 768 1.4
117 058 10.0
Morgian
962 100 82.6
4 053 0.3
4 263 0.3
72 725 6.2
Cheesevendor
273 790 23.5
18 389 1.5
Oighir
659 436 56.6
62 832 5.3
Mirratt
347 447 29.8
5 683 0.4
6 051 0.5
56 569 4.8
Lecheroo
120 886 10.3
3 391 0.2
3 600 0.3
18 168 1.5
Deadchill
694 352 59.6
55 756 4.7
55 756 4.7
105 504 9.0
Turbine
11 569 0.9
459 416 39.4
854 365 73.3
88 408 7.5
Incisor
163 115 14.0
1 947 0.1
2 692 0.2
25 219 2.1
Ekoo
7 446 0.6
271 554 23.3
435 802 37.4
78 374 6.7
Magificient
18 792 1.6
470 123 40.3
741 960 63.7
120 008 10.3
Lightningg
2 382 0.2
381 147 32.7
560 059 48.1
102 659 8.8
Holyacid
3 780 0.3
334 084 28.7
540 377 46.4
103 750 8.9
Knurka
294
Kaers
7 218 0.6
297 446 25.5
504 514 43.3
63 931 5.4
Lupinotuum
93 960 8.0
8 533 0.7
9 537 0.8
31 754 2.7
Tiguris
377 638 32.4
10 395 0.8
12 328 1.0
62 964 5.4
Coloss
206 469 17.7
11 805 1.0
15 498 1.3
74 994 6.4
Shabyx
105 992 9.1
9 191 0.7
9 191 0.7
16 940 1.4
Sacrilige
309
92 255 7.9
166 351 14.2
49 955 4.2
Shootmebird
69 868 6.0
17 916 1.5
Gundross
16 462 1.4
6 728 0.5
8 022 0.6
15 956 1.3
Hezbola
44
142
152
Jacoob
1 000
Trollot
31 950 2.7
12 351 1.0
Kungan
85 408 7.3
1 655 0.1
2 257 0.1
35 157 3.0
Fierceman
38 411 3.2
2 232 0.1
Redband
127 483 10.9
4 675 0.4
4 675 0.4
37 354 3.2
Lucy
152 134 13.0
6 329 0.5
7 175 0.6
9 167 0.7
Bloodybisong
69 747 5.9
2 883 0.2
3 423 0.2
14 076 1.2
Layqaku
54 953 4.7
4 910 0.4
5 826 0.5
10 099 0.8
Exorciste
64 630 5.5
4 287 0.3
Lactoes
198 420 17.0
328 310 28.2
37 055 3.1
Jimcarried
30
1 594 0.1
Rosepharmacy
72
11 077 0.9
Qji
1 650 0.1
1 973 0.1
Omem
1 449 0.1
1 727 0.1
Terragar
20 079 1.7
35 595 3.0
9 276 0.7
Jumpship
12
54
Macumbero
10 921 0.9
Madoox
9 617 0.8
Stillwaters
1 351 0.1
Valany
11 102 0.9
Tyer
1 222 0.1
Voodoo
2 468 0.2
Mekks
600
Darksliver
1 990 0.1
Pumpity
201
Radw
205

First Hit: 7/22 20:34:13.693 SPELL_PERIODIC_HEAL Lactoes -> Aldouss with Rejuvenation

Last Hit: 7/22 23:48:13.712 SPELL_PERIODIC_HEAL Rosa -> Mekks with Spirit Bond