1:15:20.000Custom Slice

24 Sep 24, 14:18 - Ezshield

-
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
3 441 092 761.3
1 722 748 381.1
2 376 581 525.7
1 994 083 441.1
Katheleen
111 357 24.6
7 486 1.6
10 339 2.2
294 825 65.2
Nabeu
134 381 29.7
4 390 0.9
7 081 1.5
319 391 70.6
Pikabhu
463 048 102.4
17 275 3.8
29 335 6.4
88 091 19.4
Cyrillus
314 100 69.4
17 596 3.8
26 525 5.8
114 524 25.3
Cleoo
242 214 53.5
12 881 2.8
17 191 3.8
89 321 19.7
Santiana
227 474 50.3
12 588 2.7
20 029 4.4
100 573 22.2
Gaolang
202 830 44.8
5 340 1.1
8 973 1.9
111 789 24.7
Mondaque
155 293 34.3
7 020 1.5
11 700 2.5
112 821 24.9
Faelwynn
153 477 33.9
33 281 7.3
Tenerife
305 382 67.5
639 0.1
639 0.1
83 034 18.3
Warrlisa
279 848 61.9
13 292 2.9
19 767 4.3
107 253 23.7
Ermignottone
259 048 57.3
63 524 14.0
Lak
198 217 43.8
79 280 17.5
Bloodshedx
9 070 2.0
101
837 0.1
2 000 0.4
Bigodaddy
183 371 40.5
1 440 0.3
1 440 0.3
44 119 9.7
Genxion
1 020 0.2
249 528 55.2
338 832 74.9
48 107 10.6
Burdragen
194
191 043 42.2
311 919 69.0
55 573 12.2
Passi
1 220 0.2
299 508 66.2
406 055 89.8
57 313 12.6
Katemoss
199 548 44.1
3 677 0.8
5 685 1.2
63 101 13.9
Ezshield
372 465 82.4
543 804 120.3
65 510 14.4
Versus
506 479 112.0
616 430 136.3
60 653 13.4

First Hit:

Last Hit: