1:54:29.524Custom Slice

29 Sep 24, 19:38 - Kenji

-
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
16 580 010 2 413.5
4 081 436 594.1
7 456 180 1 085.3
3 910 676 569.2
Banjot
120 051 17.4
762 0.1
3 126 0.4
67 362 9.8
Deekan
857 978 124.8
8 474 1.2
22 362 3.2
234 463 34.1
Starfayerx
1 053 508 153.3
51 056 7.4
Cuckchuck
1 256 513 182.9
11 577 1.6
27 717 4.0
185 062 26.9
Honzias
1 080 969 157.3
22 660 3.2
37 152 5.4
756 022 110.0
Kenji
1 180 293 171.8
6 610 0.9
26 674 3.8
144 146 20.9
Ciraa
585 261 85.1
3 324 0.4
6 325 0.9
147 406 21.4
Axtro
1 557 812 226.7
15 192 2.2
34 037 4.9
194 422 28.3
Rak
1 088 618 158.4
1 288 0.1
1 288 0.1
112 039 16.3
Silwin
1 203 086 175.1
2 309 0.3
2 350 0.3
78 325 11.4
Daubilock
703 901 102.4
2 010 0.2
6 792 0.9
90 116 13.1
Solomon
603 537 87.8
11 255 1.6
29 508 4.2
155 708 22.6
Emberice
747 827 108.8
2 435 0.3
2 435 0.3
74 179 10.7
Pathologies
591 418 86.0
1 580 0.2
1 580 0.2
74 320 10.8
Seryle
1 182 624 172.1
7 806 1.1
21 463 3.1
132 919 19.3
Skrblo
873 626 127.1
18 408 2.6
36 979 5.3
94 488 13.7
Hlavapomazan
727 195 105.8
18 075 2.6
25 965 3.7
168 097 24.4
Tatianka
7 746 1.1
593 571 86.4
1 025 117 149.2
95 016 13.8
Delluna
22 088 3.2
475 574 69.2
1 116 686 162.5
82 808 12.0
Loanacha
621
500 564 72.8
820 192 119.3
87 384 12.7
Nimca
18 540 2.6
675 092 98.2
1 178 732 171.5
83 005 12.0
Kleptoman
288 593 42.0
12 017 1.7
18 241 2.6
489 584 71.2
Banjo
753 617 109.7
2 638 0.3
3 108 0.4
83 260 12.1
Isidar
10 708 1.5
624 389 90.8
1 007 391 146.6
81 661 11.8
Brandonn
19 902 2.8
594 058 86.4
1 000 684 145.6
72 338 10.5
Matinada
7 477 1.0
469 768 68.3
1 000 276 145.6
66 720 9.7
Raks
14 829 2.1
Stoparka
21 672 3.1
8 770 1.2

First Hit:

Last Hit: