1:40:17.438BossesAll

29 Sep 24, 19:55 - Blaszka

1 Melee

Total Freya Ork Ancient Conservator Storm Lasher Snaplasher Detonating Lasher Eonar's Gift Strengthened Iron Roots Ancient Water Spirit Ciappy Iamsosorry Goredrill Mahonex Morphoa Kuariaon Pown Domilia Cherrypie Tetraiwnl Strength of Earth Totem VIII Krull Pryyhun Xpdd Wolf Stoneskin Totem X Xeike Coco Laserfloofy Venomous Snake Manas Trage pullall Flash Freeze Hodir Givemepi Leviathan Mk II VX-001 Assault Bot Aerial Command Unit Junk Bot Bomb Bot Emergency Fire Bot Blaszka Kaelendra Josky Vurttne Mevi Casyopea Jhuudhun Blightslicer Zarsk Algalon the Observer Living Constellation Collapsing Star Army of the Dead Ghoul Unleashed Dark Matter Healing Stream Totem IX Infernal General Vezax Saronite Animus Guardian of Yogg-Saron Corruptor Tentacle Influence Tentacle Emerald Consort Brain of Yogg-Saron Constrictor Tentacle Suit of Armor Crusher Tentacle Ruby Consort Obsidian Consort Deathsworn Zealot Bruuthun Yogg-Saron Immortal Guardian Marked Immortal Guardian Bronze Consort Azure Consort Shadowfiend Wrath of Air Totem Flametongue Totem VIII Shmoly Windfury Totem Bheedon
Tetraiwnl 11790 699 0 362 82 8 73 24 0 231 1 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 20 0 0 0 0 0 0 23 1308 2 1134 1095 430 225 48 0 0 0 0 0 0 0 0 0 0 0 1205 0 0 0 0 0 0 841 206 997 308 264 0 714 84 3 2 0 1 3 0 817 472 96 0 0 0 0 0 0 0 0
Mahonex 7754 464 0 213 139 38 16 44 1 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 14 927 0 830 692 295 167 48 2 0 0 0 0 0 0 0 0 0 0 913 0 0 0 0 0 0 597 166 726 144 145 2 438 51 3 5 1 0 0 0 76 506 33 0 0 0 0 0 0 0 0
Army of the Dead Ghoul 7515 985 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59 944 0 1482 119 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1620 0 0 0 0 0 0 1041 0 0 0 0 0 1064 0 0 3 0 0 0 0 54 103 8 0 0 0 0 0 0 0 0
Domilia 5654 340 0 105 105 0 3 66 15 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 716 0 626 493 156 58 15 0 0 0 0 0 0 0 0 0 0 0 765 0 0 0 0 0 0 504 131 578 24 57 0 408 56 0 0 0 0 0 0 25 293 41 0 0 0 0 0 0 0 0
Blightslicer 5586 631 0 156 54 0 10 2 2 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 716 0 637 496 71 123 110 3 0 6 0 0 0 0 0 0 0 0 713 0 0 0 0 0 0 572 0 560 41 13 0 203 23 0 3 0 0 0 0 315 99 9 0 0 0 0 0 0 0 0
Blaszka 5566 257 0 143 92 13 34 19 20 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 47 558 0 514 505 282 97 22 0 2 0 0 0 0 0 0 0 0 0 598 0 0 0 0 0 0 426 117 484 68 86 0 313 59 0 0 0 0 1 0 24 711 45 0 0 0 0 0 0 0 0
Xeike 4879 137 0 76 76 4 30 0 20 2 6 0 0 1 0 0 7 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 4 18 651 3 547 501 180 73 46 0 0 0 0 0 0 0 0 0 0 0 493 0 0 0 0 0 0 500 134 598 134 74 0 245 56 0 0 0 0 0 0 3 240 16 1 0 0 0 0 0 0 0
Goredrill 4055 72 0 124 71 23 18 23 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 461 0 543 348 90 90 31 13 4 0 0 0 0 0 0 0 0 0 505 0 0 0 0 0 0 283 83 396 103 85 0 286 28 1 0 0 0 0 0 44 273 21 0 0 0 0 0 0 0 0
pullall 2893 301 0 79 3 57 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 326 0 243 362 42 102 12 0 0 5 0 0 0 0 0 0 0 0 354 0 0 0 0 0 0 248 58 197 44 10 0 276 18 0 46 0 0 0 0 92 0 0 0 0 0 0 0 0 0 0
Wolf 2493 93 0 69 0 81 5 12 26 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 3 0 0 0 0 0 0 43 285 0 202 250 14 93 6 7 17 4 0 0 0 0 0 0 0 0 202 3 80 0 0 0 0 218 30 229 26 35 0 33 27 1 6 0 0 0 0 362 22 7 0 0 0 0 0 0 0 0
Ciappy 2449 147 0 86 37 5 20 8 10 65 0 0 1 0 0 0 0 0 0 0 0 4 0 0 0 0 3 0 0 0 0 0 0 23 215 0 170 239 50 28 42 4 0 0 0 0 0 0 0 0 0 0 267 2 0 0 0 0 0 166 38 249 188 0 0 0 40 0 74 0 0 0 0 3 256 8 0 0 0 0 0 0 1 0
Iamsosorry 2404 141 0 57 43 15 17 29 10 11 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 10 260 1 255 219 82 46 8 4 0 0 0 0 0 0 0 0 0 0 252 5 1 0 0 0 0 188 42 227 20 61 0 119 34 2 1 1 1 1 0 4 216 12 1 2 0 0 0 0 0 0
Pryyhun 2317 44 0 82 13 54 29 5 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 267 0 195 181 8 82 0 0 21 0 0 0 0 0 0 0 0 0 256 0 0 0 0 0 0 187 43 175 235 0 0 0 22 0 1 0 0 0 0 396 2 0 0 0 0 0 0 0 0 0
Jhuudhun 2276 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 35 226 0 176 345 7 45 30 9 74 0 0 0 0 0 0 0 0 0 256 0 8 0 0 0 0 149 49 187 262 0 0 0 37 0 74 0 0 0 0 202 96 6 0 0 0 0 0 0 0 0
Bheedon 2109 166 0 88 0 57 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 244 0 197 196 25 60 0 0 0 0 0 0 0 0 0 0 0 0 227 0 0 0 0 0 0 172 45 169 254 0 0 0 1 0 0 0 0 0 0 201 6 0 0 0 0 0 0 0 0 0
Bruuthun 1932 274 0 18 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 268 0 169 335 18 77 25 0 1 0 0 0 0 0 0 0 0 0 259 0 0 0 0 0 0 177 35 126 54 0 0 0 13 0 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ork 1297 241 0 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 2 0 0 0 0 0 0 0 132 1 188 113 70 1 3 0 0 1 0 0 0 0 0 0 0 0 107 2 0 0 0 0 0 74 15 111 71 0 0 0 25 0 50 0 0 0 0 0 79 2 0 0 0 0 0 0 0 0
Krull 1247 54 0 26 30 3 7 12 14 13 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 97 1 103 88 50 18 41 2 3 0 0 0 0 0 0 0 0 0 114 3 0 0 1 0 0 98 21 146 12 27 0 93 20 0 1 0 0 1 0 16 111 5 0 0 0 0 0 0 0 0
Spirit Wolf 1216 92 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 353 0 235 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 254 0 0 0 0 0 0 0 86 0 0 0 0 86 0 0 0 0 0 0 0 0 54 22 0 0 0 0 0 0 0 0
Treant 985 62 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 516 0 57 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 79 5 0 0 0 0 0 0 45 0 0 0 0 2 0 0 0 0 0 0 0 0 101 0 0 0 0 0 0 0 0 0
Venomous Snake 719 35 0 0 0 25 74 10 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 14 66 0 0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 276 21 0 0 0 0 0 0 0 0
Shadowfiend 584 44 0 21 0 12 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65 0 50 20 0 35 0 0 0 0 0 0 0 0 0 0 0 0 57 0 0 0 0 0 0 0 15 0 59 0 0 0 2 0 64 0 0 0 0 119 20 0 0 0 0 0 0 0 0 0
Viper 536 33 0 0 0 15 53 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 8 50 0 0 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 205 12 0 0 0 0 0 0 0 0
Algalon the Observer 304 0 177 0 0 0 0 0 0 0 66 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Risen Ghoul 287 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 24 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 73 23 0 20 5 0 25 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0
Immortal Guardian 261 0 104 0 0 0 0 0 0 0 74 5 2 3 2 1 3 2 2 4 0 2 0 2 0 0 0 0 2 0 2 1 0 0 0 2 0 0 0 0 0 0 0 2 3 2 0 3 2 0 0 2 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0
Junk Bot 191 0 1 0 0 0 0 0 0 0 25 2 0 3 0 2 0 9 1 1 0 63 0 1 0 0 8 0 0 0 0 4 0 0 0 29 0 0 0 0 0 0 0 0 3 2 13 0 8 7 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greater Fire Elemental 157 9 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 13 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 34 0 0 0 0 0 13 0 0 0 0 0 0 0 31 7 0 0 0 0 0 0 0 0 0
Battle Chicken 116 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 0 0 0 0 0 0 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Detonating Lasher 109 0 1 0 0 0 0 0 0 0 33 12 3 2 5 0 1 5 2 1 1 3 2 7 4 1 1 5 16 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Freya 103 0 100 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Infernal 88 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 3 0 0 0 0 0 0 0 0
Guardian of Yogg-Saron 85 0 71 0 0 0 0 0 0 0 9 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
General Vezax 80 0 70 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leviathan Mk II 69 0 59 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hodir 60 0 56 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Casyopea 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pown 36 0 0 0 0 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0 0 0 0 0 10 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
Assault Bot 33 0 27 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morphoa 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 21 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unleashed Dark Matter 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kuariaon 28 7 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 4 3 0 0 0 0 1 1 0 0 0
Crusher Tentacle 26 0 1 0 0 0 0 0 0 0 5 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 5 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0
Storm Lasher 25 0 0 0 0 0 0 0 0 0 20 0 2 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ancient Water Spirit 22 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ancient Conservator 21 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marked Immortal Guardian 18 0 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trage 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mevi 9 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dark Matter 9 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saronite Animus 9 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Givemepi 8 2 0 0 0 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Xpdd 7 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cherrypie 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coco 5 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Laserfloofy 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaelendra 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josky 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bomb Bot 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Snaplasher 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zarsk 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Freya Ork Ancient Conservator Storm Lasher Snaplasher Detonating Lasher Eonar's Gift Strengthened Iron Roots Ancient Water Spirit Ciappy Iamsosorry Goredrill Mahonex Morphoa Kuariaon Pown Domilia Cherrypie Tetraiwnl Strength of Earth Totem VIII Krull Pryyhun Xpdd Wolf Stoneskin Totem X Xeike Coco Laserfloofy Venomous Snake Manas Trage pullall Flash Freeze Hodir Givemepi Leviathan Mk II VX-001 Assault Bot Aerial Command Unit Junk Bot Bomb Bot Emergency Fire Bot Blaszka Kaelendra Josky Vurttne Mevi Casyopea Jhuudhun Blightslicer Zarsk Algalon the Observer Living Constellation Collapsing Star Army of the Dead Ghoul Unleashed Dark Matter Healing Stream Totem IX Infernal General Vezax Saronite Animus Guardian of Yogg-Saron Corruptor Tentacle Influence Tentacle Emerald Consort Brain of Yogg-Saron Constrictor Tentacle Suit of Armor Crusher Tentacle Ruby Consort Obsidian Consort Deathsworn Zealot Bruuthun Yogg-Saron Immortal Guardian Marked Immortal Guardian Bronze Consort Azure Consort Shadowfiend Wrath of Air Totem Flametongue Totem VIII Shmoly Windfury Totem Bheedon
Tetraiwnl 1499 91 0 45 6 0 3 2 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 197 0 147 141 43 49 2 0 0 0 0 0 0 0 0 0 0 0 180 0 0 0 0 0 0 97 23 94 22 31 0 98 5 0 0 0 0 0 0 160 41 6 0 0 0 0 0 0 0 0
Mahonex 1182 82 0 28 22 4 1 6 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 3 0 0 0 0 0 0 2 175 0 149 108 27 45 5 0 0 0 0 0 0 0 0 0 0 0 117 0 0 0 0 0 0 94 34 86 26 21 0 62 4 3 0 0 1 1 0 24 44 5 0 0 0 0 0 0 0 0
Domilia 1097 60 0 14 14 0 0 11 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 167 0 139 99 21 14 2 0 0 0 0 0 0 0 0 0 0 0 151 0 0 0 0 0 0 100 40 81 4 12 0 86 11 0 0 0 0 0 0 8 56 1 0 0 0 0 0 0 0 0
Xeike 719 28 0 12 14 0 0 0 1 0 1 0 0 0 0 0 5 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 119 0 86 72 19 19 7 0 0 0 0 0 0 0 0 0 0 0 59 0 0 0 0 0 0 75 25 84 14 5 0 39 9 0 0 0 0 0 0 1 22 1 0 0 0 0 0 0 0 0
Goredrill 677 18 0 10 9 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 84 0 130 58 10 27 4 1 0 0 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0 36 17 64 11 13 0 35 1 0 0 0 0 0 0 14 43 6 0 0 0 0 0 0 0 0
Algalon the Observer 316 0 196 0 0 0 0 0 0 0 64 52 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Immortal Guardian 206 0 125 0 0 0 0 0 0 0 70 0 0 0 0 0 0 0 0 1 0 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Freya 143 0 143 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Junk Bot 112 0 1 0 0 0 0 0 0 0 48 3 0 7 0 3 0 9 0 0 0 21 0 0 0 0 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 1 1 0 6 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
General Vezax 106 0 104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
