0:02:30.922Deathbringer SaurfangAll

29 Sep 24, 22:24 - Wmr

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
46 644 528 309 063.8
46 761 663 309 839.9
2 439 209 16 162.0
16 579 830 109 856.9
2 585 887 17 133.9
Wmr
2 656 373 17 600.9
2 656 373 17 600.9
1 355 8.9
39 897 264.3
64 383 426.5
Expectation
2 602 760 17 245.7
2 602 760 17 245.7
15 403 102.0
Zusic
2 520 900 16 703.3
2 530 523 16 767.0
77 838 515.7
Missmd
2 511 110 16 638.4
2 547 814 16 881.6
2 581 17.1
52 805 349.8
53 636 355.3
Dasfdsafsafb
2 472 133 16 380.2
2 472 133 16 380.2
1 350 8.9
55 621 368.5
20 641 136.7
Betz
2 459 559 16 296.8
2 459 559 16 296.8
45 505 301.5
Henzn
2 449 809 16 232.2
2 458 873 16 292.3
1 560 10.3
36 270 240.3
44 185 292.7
Antressa
2 417 567 16 018.6
2 417 567 16 018.6
1 358 8.9
42 689 282.8
33 975 225.1
Elormrann
2 396 985 15 882.2
2 396 985 15 882.2
3 573 23.6
17 796 117.9
55 780 369.5
Lanoblesse
2 316 335 15 347.8
2 316 335 15 347.8
13 955 92.4
31 388 207.9
36 187 239.7
Kazori
2 311 919 15 318.6
2 311 919 15 318.6
496 3.2
17 757 117.6
17 464 115.7
Anonidze
2 308 735 15 297.5
2 308 735 15 297.5
497 3.2
17 111 113.3
18 633 123.4
Churkazxc
2 288 664 15 164.5
2 294 311 15 201.9
45 058 298.5
1 305 614 8 650.9
22 950 152.0
Aoribeth
2 256 074 14 948.6
2 258 587 14 965.2
47 041 311.6
1 299 218 8 608.5
53 683 355.7
Vblebalkozu
2 246 418 14 884.6
2 246 418 14 884.6
4 555 30.1
103 242 684.0
109 714 726.9
Unleast
2 190 350 14 513.1
2 210 071 14 643.7
729 4.8
Happynight
2 021 726 13 395.8
2 025 513 13 420.9
99 363 658.3
1 541 965 10 216.9
83 222 551.4
Bunnet
1 984 687 13 150.4
2 012 545 13 335.0
22 822 151.2
323 462 2 143.2
44 932 297.7
Imdruid
1 658 043 10 986.0
1 660 180 11 000.2
724 4.7
37 685 249.6
Khaosprinzq
1 141 879 7 566.0
1 141 879 7 566.0
6 957 46.0
21 703 143.8
79 518 526.8
Lirray
947 346 6 277.0
947 427 6 277.5
27 740 183.8
48 330 320.2
251 221 1 664.5
Alunara
443 505 2 938.6
443 505 2 938.6
17 946 118.9
63 113 418.1
916 044 6 069.6
Pandaprolol
38 763 256.8
38 763 256.8
720 652 4 774.9
5 991 065 39 696.4
385 212 2 552.3
Kristinasi
2 888 19.1
2 888 19.1
878 276 5 819.4
2 398 278 15 890.8
58 793 389.5
Strapannesa
542 074 3 591.7
3 171 053 21 011.2
59 283 392.8

First Hit:

Last Hit: