2:45:36.686Custom Slice

30 Sep 24, 20:16 - Jdi

-
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
27 642 306 2 781.8
5 956 070 599.4
10 968 117 1 103.8
4 826 342 485.7
Xstagg
956 302 96.2
60 002 6.0
104 757 10.5
1 376 942 138.5
Prostofura
1 897 692 190.9
22 617 2.2
35 710 3.5
229 126 23.0
Ilyuminatik
1 804 594 181.6
19 075 1.9
32 147 3.2
197 221 19.8
Insanewar
1 750 649 176.1
17 764 1.7
30 791 3.0
336 295 33.8
Jdi
2 579 710 259.6
20 781 2.0
33 854 3.4
245 458 24.7
Necrology
1 576 962 158.7
24 223 2.4
40 133 4.0
85 858 8.6
Farshmak
2 012 406 202.5
17 041 1.7
28 934 2.9
200 262 20.1
Juicefromcoc
429 095 43.1
6 750 0.6
6 750 0.6
48 823 4.9
Saros
1 337 373 134.5
18 178 1.8
31 823 3.2
146 380 14.7
Paack
1 235 400 124.3
25 413 2.5
27 595 2.7
170 967 17.2
Zulatra
875 395 88.0
164 708 16.5
407 920 41.0
87 291 8.7
Cyka
1 510 115 151.9
22 295 2.2
29 601 2.9
88 482 8.9
Dobakhegho
154 025 15.5
7 386 0.7
7 386 0.7
4 197 0.4
Downfallus
1 734 733 174.5
29 065 2.9
40 554 4.0
95 792 9.6
Sameaoemage
1 756 127 176.7
5 228 0.5
6 310 0.6
71 577 7.2
Trizon
31 468 3.1
688 046 69.2
1 194 623 120.2
83 935 8.4
Wollfram
27 783 2.7
1 138 831 114.6
1 725 360 173.6
153 341 15.4
Almazka
1 027 631 103.4
3 500 0.3
3 750 0.3
49 352 4.9
Gergert
126 429 12.7
574 647 57.8
1 175 382 118.2
228 532 22.9
Mymyman
8 055 0.8
642 696 64.6
1 271 780 127.9
112 999 11.3
Levada
2 210 714 222.4
89 032 8.9
Namazvkamaze
36 673 3.6
712 922 71.7
1 350 546 135.9
82 254 8.2
Lampochkash
25 867 2.6
683 543 68.7
1 180 893 118.8
75 473 7.5
Munzu
20 246 2.0
525 206 52.8
1 332 259 134.0
75 205 7.5
Ario
25 810 2.5
498 474 50.1
828 794 83.4
63 773 6.4
Shizik
1 473 094 148.2
20 475 2.0
24 006 2.4
67 474 6.7
Wildhustler
130 114 13.0
2 400 0.2
3 550 0.3
240 908 24.2
Unclepain
887 844 89.3
4 804 0.4
9 305 0.9
119 393 12.0
Ricca
3 604 0.3

First Hit:

Last Hit: