. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pandapally | 159 208 | 26 002 | 870 | 12 410 | 21 700 | 39 912 | 14 934 | 10 416 | 7 290 | 5 363 | 19 443 | 868 | |||||||||||||||||||||
Tibudisc | 112 508 | 22 593 | 22 188 | 8 266 | 43 059 | 2 663 | 7 542 | 5 458 | 739 | ||||||||||||||||||||||||
Fatbutpretty | 99 885 | 225 | 10 962 | 847 | 31 185 | 48 504 | 308 | 7 854 | |||||||||||||||||||||||||
Chainsavv | 98 127 | 85 519 | 5 865 | 5 457 | 1 286 | ||||||||||||||||||||||||||||
Legona | 93 321 | 18 724 | 4 485 | 6 531 | 34 492 | 7 480 | 10 147 | 6 240 | 623 | 9 350 | -4 751 | ||||||||||||||||||||||
Goatarade | 84 911 | 18 990 | 5 544 | 4 022 | 51 417 | 4 290 | 648 | ||||||||||||||||||||||||||
Doina | 83 418 | 10 860 | 4 773 | 15 720 | 7 852 | 33 948 | 5 465 | 4 800 | |||||||||||||||||||||||||
Katiedruid | 82 205 | 71 151 | 5 934 | 5 120 | |||||||||||||||||||||||||||||
Catherinee | 69 129 | 1 729 | 14 616 | 41 724 | 570 | 9 540 | 950 | ||||||||||||||||||||||||||
Igneo | 65 180 | 17 629 | 5 460 | 3 284 | 29 738 | 1 932 | 3 439 | 5 980 | 1 932 | -4 214 | |||||||||||||||||||||||
Maakkan | 58 626 | 15 810 | 5 621 | 34 386 | 2 184 | 625 | |||||||||||||||||||||||||||
Ukropkaratel | 55 122 | 960 | 12 876 | 39 528 | 958 | 800 | |||||||||||||||||||||||||||
Tcepata | 46 857 | 15 576 | 4 466 | 19 552 | 6 361 | 902 | |||||||||||||||||||||||||||
Flappybirrd | 46 291 | 16 905 | 5 026 | 7 860 | 5 747 | 5 368 | 4 200 | 1 185 | |||||||||||||||||||||||||
Mykeel | 42 058 | 10 218 | 11 500 | 2 331 | 575 | 6 900 | 383 | 7 277 | 2 301 | 573 | |||||||||||||||||||||||
Carcharoth | 38 301 | 10 421 | 10 600 | 3 230 | 2 869 | 7 425 | 341 | 3 415 | |||||||||||||||||||||||||
Treecatbear | 34 917 | 69 | 34 848 | ||||||||||||||||||||||||||||||
Kazzaroth | 32 656 | 3 705 | 6 786 | 4 264 | 7 880 | 2 140 | 7 881 | ||||||||||||||||||||||||||
Haadhun (Goatarade) | 9 540 | 9 396 | 144 | ||||||||||||||||||||||||||||||
Mirror Image (Igneo) | 6 160 | 6 160 | |||||||||||||||||||||||||||||||
Mirror Image (Legona) | 2 992 | 2 992 | |||||||||||||||||||||||||||||||
Shadowfiend (Tibudisc) | 474 | 474 | |||||||||||||||||||||||||||||||
Shadowfiend (Maakkan) | 395 | 395 | |||||||||||||||||||||||||||||||
Shadowfiend (Tcepata) | 395 | 395 | |||||||||||||||||||||||||||||||
Total | 190 347 | 156 670 | 125 466 | 81 252 | 76 126 | 75 778 | 64 230 | 62 425 | 51 417 | 48 504 | 43 059 | 39 912 | 38 514 | 36 291 | 36 088 | 34 848 | 31 147 | 21 654 | 19 443 | 14 325 | 13 586 | 12 220 | 9 503 | 9 350 | 9 000 | 7 881 | 7 854 | 7 277 | 5 716 | 1 185 | 573 | -8 965 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Ripsexo | 1 605 | 1 320 | 88 | 165 | 32 | |||
Kdox | 1 318 | 975 | 128 | 135 | 80 | |||
Treecatbear | 656 | 540 | 40 | 16 | 60 | |||
Mutated Abomination (Anotherdk) | 440 | 136 | 304 | |||||
Gravelrumbler (Onslaughter) | 16 | 16 | ||||||
Total | 2 295 | 540 | 408 | 304 | 300 | 128 | 60 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Onslaughter | 234 | 192 | 32 | 10 | |
Anotherdk | 232 | 96 | 84 | 32 | 20 |
Total | 288 | 84 | 64 | 30 |
. | TOTAL | ![]() |
---|---|---|
Malaka (Mykeel) | 6 250 | 6 250 |
CARCHAROTH (Carcharoth) | 5 475 | 5 475 |
Total | 11 725 |
. | TOTAL | ![]() |
---|---|---|
Malaka (Mykeel) | 4 578 | 4 578 |
Total | 4 578 |