3:20:47.086Custom Slice

02 Oct 24, 20:45 - Mitiojorge

-
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
30 604 013 2 540.3
5 719 413 474.7
9 367 229 777.5
6 432 313 533.9
Hemuel
1 372 896 113.9
27 339 2.2
36 437 3.0
1 346 465 111.7
Mitiojorge
844 365 70.0
22 285 1.8
30 800 2.5
82 690 6.8
Gordotoni
2 249 495 186.7
23 297 1.9
34 832 2.8
223 739 18.5
Blackmanue
388 110 32.2
8 996 0.7
11 066 0.9
35 692 2.9
Battlecode
1 199 092 99.5
23 091 1.9
32 628 2.7
797 240 66.1
Firefrost
1 400 750 116.2
3 459 0.2
4 716 0.3
125 022 10.3
Grenhell
1 330 361 110.4
18 197 1.5
27 444 2.2
511 896 42.4
Juliox
2 266 747 188.1
19 112 1.5
29 624 2.4
220 161 18.2
Antiferna
2 771 602 230.0
19 454 1.6
32 807 2.7
224 494 18.6
Tololao
2 050 971 170.2
21 586 1.7
34 944 2.9
265 951 22.0
Rumiante
1 235 638 102.5
22 298 1.8
31 542 2.6
224 157 18.6
Micaiah
1 089 166 90.4
22 864 1.8
33 152 2.7
115 354 9.5
Flacotoni
1 741 871 144.5
115 341 9.5
Drakzor
1 719 717 142.7
3 628 0.3
3 628 0.3
119 999 9.9
Uvall
826 126 68.5
4 410 0.3
4 410 0.3
185 545 15.4
Kalcifer
1 998 606 165.8
21 856 1.8
33 898 2.8
186 680 15.4
Gorguix
596 273 49.4
5 635 0.4
5 635 0.4
62 620 5.1
Moreso
1 600 490 132.8
14 009 1.1
29 833 2.4
174 908 14.5
Harsetti
14 566 1.2
632 652 52.5
986 459 81.8
69 981 5.8
Entrana
449 851 37.3
195 232 16.2
412 632 34.2
127 203 10.5
Pachamanca
8 568 0.7
862 239 71.5
1 222 704 101.4
140 926 11.6
Psychoteddy
13 410 1.1
999 896 82.9
1 920 751 159.4
131 106 10.8
Rexer
1 031 107 85.5
6 651 0.5
11 196 0.9
96 601 8.0
Trolino
12 702 1.0
828 359 68.7
1 117 024 92.7
137 207 11.3
Nfgarten
985 183 81.7
8 860 0.7
9 007 0.7
98 773 8.1
Mogen
384 338 31.9
3 781 0.3
5 373 0.4
38 194 3.1
Carlitos
781 751 64.8
7 653 0.6
15 433 1.2
128 616 10.6
Gromholl
28 239 2.3
467 427 38.8
830 900 68.9
159 098 13.2
Drancerpy
3 163 0.2
986 960 81.9
1 696 966 140.8
135 071 11.2
Hideurkids
3 991 0.3
390 376 32.4
651 028 54.0
129 514 10.7
Lorka
93 553 7.7
1 184
1 744 0.1
10 426 0.8
Oniichanuwu
111 315 9.2
420
1 055
501
Zellda
46 207 3.8
67 561 5.6
11 142 0.9

First Hit:

Last Hit: