0:04:12.698RagnarosAll

04 Oct 24, 13:33 - Tharmyqt

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
1 657 085 6 557.5
1 658 605 6 563.5
528 727 2 092.3
763 590 3 021.7
641 981 2 540.5
Sleza
152 367 602.9
152 367 602.9
2 459 9.7
2 848 11.2
12 062 47.7
Jdi
145 702 576.5
145 702 576.5
3 181 12.5
3 301 13.0
20 750 82.1
Xiphoswl
130 156 515.0
132 648 524.9
3 560 14.0
3 834 15.1
8 996 35.5
Carneykekw
118 754 469.9
118 754 469.9
1 015 4.0
1 015 4.0
26 039 103.0
Youraah
106 434 421.1
106 434 421.1
209 0.8
209 0.8
29 343 116.1
Shurikan
102 373 405.1
101 437 401.4
1 280 5.0
2 220 8.7
254 832 1 008.4
Sougzx
96 774 382.9
96 774 382.9
313 1.2
313 1.2
29 610 117.1
Troc
95 873 379.3
95 873 379.3
603 2.3
603 2.3
25 044 99.1
Ephedrine
86 368 341.7
86 368 341.7
20 114 79.5
Tyraxzor
86 259 341.3
86 259 341.3
2 047 8.1
2 047 8.1
20 839 82.4
Orkkek
81 303 321.7
81 285 321.6
2 349 9.2
2 889 11.4
18 235 72.1
Aritha
80 732 319.4
80 732 319.4
3 890 15.3
3 890 15.3
11 225 44.4
Dukat
73 295 290.0
73 295 290.0
916 3.6
916 3.6
11 610 45.9
Brainded
65 339 258.5
65 321 258.4
38 692 153.1
Cantcast
63 369 250.7
63 369 250.7
446 1.7
446 1.7
10 553 41.7
Sarod
59 570 235.7
59 570 235.7
1 006 3.9
1 036 4.0
9 733 38.5
Burstlife
56 959 225.4
56 959 225.4
1 432 5.6
1 440 5.6
8 976 35.5
Radheart
49 278 195.0
49 278 195.0
4 535 17.9
32 448 128.4
6 208 24.5
Ayalik
4 371 17.2
4 371 17.2
78 604 311.0
116 982 462.9
7 548 29.8
Gigameat
1 809 7.1
1 809 7.1
31 495 124.6
40 427 159.9
22 219 87.9
Meley
78 587 310.9
116 728 461.9
1 488 5.8
Flurryx
85 610 338.7
147 319 582.9
7 767 30.7
Scyla
59 435 235.2
101 727 402.5
7 527 29.7
Tharmyqt
100 525 397.8
109 697 434.1
12 616 49.9
Jedem
65 230 258.1
71 255 281.9
19 955 78.9

First Hit:

Last Hit: