0:02:35.848HakkarAll

04 Oct 24, 15:45 - Zeronitard

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
735 550 4 719.6
753 090 4 832.2
152 767 980.2
234 026 1 501.6
140 355 900.5
Saskia
97 584 626.1
97 584 626.1
8 109 52.0
12 826 82.2
Emanuelle
77 583 497.8
78 583 504.2
1 737 11.1
5 085 32.6
4 793 30.7
Kabbal
75 479 484.3
75 961 487.4
710 4.5
1 501 9.6
800 5.1
Montablar
67 125 430.7
68 267 438.0
2 257 14.4
800 5.1
Alvir
62 079 398.3
66 415 426.1
4 054 26.0
Mank
54 174 347.6
55 962 359.0
1 322 8.4
4 174 26.7
4 807 30.8
Babavoin
44 552 285.8
44 552 285.8
2 080 13.3
2 607 16.7
64 252 412.2
Horidasse
42 296 271.3
42 296 271.3
1 204 7.7
4 169 26.7
770 4.9
Stanlywilson
42 084 270.0
42 084 270.0
8 900 57.1
11 491 73.7
2 270 14.5
Mejai
37 282 239.2
39 161 251.2
1 168 7.4
2 035 13.0
4 219 27.0
Sparrowjerk
34 306 220.1
37 758 242.2
800 5.1
800 5.1
Gnumz
28 117 180.4
30 318 194.5
700 4.4
700 4.4
100 0.6
Zeronitard
25 543 163.8
25 543 163.8
800 5.1
Traumaturge
25 098 161.0
25 098 161.0
2 561 16.4
3 862 24.7
40 166 257.7
Impetuous
13 699 87.8
13 699 87.8
346 2.2
891 5.7
7 308 46.8
Crassus
2 062 13.2
2 062 13.2
26 418 169.5
38 523 247.1
2 816 18.0
Priestan
1 687 10.8
2 717 17.4
32 168 206.4
50 441 323.6
Thurimar
1 600 10.2
1 816 11.6
46 955 301.2
62 622 401.8
800 5.1
Palakasita
1 600 10.2
1 614 10.3
17 589 112.8
30 042 192.7
800 5.1
Superpenisx
1 600 10.2
1 600 10.2
800 5.1

First Hit:

Last Hit: