1:51:54.132Custom Slice

04 Oct 24, 20:39 - Sleza

-
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
12 652 683 1 884.4
3 691 621 549.8
6 565 649 977.8
3 872 467 576.7
Shurikan
839 549 125.0
27 454 4.0
46 255 6.8
1 005 652 149.7
Sougzx
777 923 115.8
5 568 0.8
5 576 0.8
156 069 23.2
Brainded
483 154 71.9
1 443 0.2
2 166 0.3
271 057 40.3
Tuff
350 966 52.2
44 881 6.6
Troc
603 323 89.8
6 356 0.9
7 749 1.1
147 860 22.0
Youraah
815 298 121.4
10 152 1.5
10 535 1.5
169 422 25.2
Richarddikk
105 843 15.7
1 177 0.1
1 177 0.1
22 133 3.2
Sleza
1 080 213 160.8
9 961 1.4
17 888 2.6
128 969 19.2
Tyraxzor
767 314 114.2
5 049 0.7
5 049 0.7
139 907 20.8
Jnach
354 151 52.7
3 779 0.5
6 624 0.9
79 431 11.8
Orkkek
522 165 77.7
6 692 0.9
14 147 2.1
105 669 15.7
Gigameat
381 524 56.8
45 583 6.7
54 632 8.1
134 918 20.0
Aritha
648 971 96.6
1 755 0.2
1 777 0.2
107 410 15.9
Jdi
1 196 840 178.2
14 570 2.1
22 654 3.3
335 022 49.8
Dedlin
175 966 26.2
11 147 1.6
Dukat
638 926 95.1
10 175 1.5
16 820 2.5
134 354 20.0
Fonzee
422 315 62.8
2 080 0.3
2 093 0.3
80 231 11.9
Cantcast
419 274 62.4
56 704 8.4
Ayalik
19 625 2.9
570 862 85.0
1 143 740 170.3
49 681 7.3
Flurryx
13 437 2.0
998 179 148.6
1 631 287 242.9
112 679 16.7
Jedem
5 028 0.7
423 955 63.1
674 562 100.4
70 501 10.5
Scyla
5 618 0.8
411 262 61.2
868 905 129.4
74 650 11.1
Sarod
319 406 47.5
1 974 0.2
3 714 0.5
56 694 8.4
Meley
146
585 131 87.1
1 027 281 153.0
40 052 5.9
Burstlife
393 356 58.5
3 859 0.5
3 867 0.5
49 625 7.3
Carneykekw
575 623 85.7
1 042 0.1
1 042 0.1
109 691 16.3
Radheart
252 807 37.6
20 472 3.0
177 348 26.4
40 626 6.0
Tharmyqt
429
518 110 77.1
812 860 121.0
68 442 10.1
Xiphoswl
279 539 41.6
4 981 0.7
5 706 0.8
23 820 3.5
Qtuwu
43 308 6.4
5 859 0.8
Ephedrine
160 646 23.9
39 311 5.8
Sellma
195

First Hit:

Last Hit: