3:57:37.443Custom Slice

06 Oct 24, 22:15 - Tinefol

-
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
17 639 154 1 237.1
5 038 482 353.3
7 447 592 522.3
5 552 152 389.4
Renselaer
1 326 160 93.0
28 853 2.0
37 918 2.6
1 091 126 76.5
Nutelchan
678 013 47.5
16 968 1.1
42 348 2.9
629 950 44.1
Chinataunt
838 470 58.8
15 934 1.1
20 648 1.4
742 227 52.0
Pewpewgodx
992 186 69.5
9 010 0.6
9 800 0.6
196 053 13.7
Demylich
536 065 37.5
23 800 1.6
23 909 1.6
180 017 12.6
Robschneider
1 521 400 106.7
26 172 1.8
36 529 2.5
196 480 13.7
Numinor
543 446 38.1
2 173 0.1
3 113 0.2
93 454 6.5
Ebahbko
1 224 965 85.9
22 743 1.5
30 174 2.1
125 707 8.8
Moonligth
630 777 44.2
86 859 6.0
135 356 9.4
74 953 5.2
Sapihitam
34 152 2.3
5 019 0.3
Dromjin
783 737 54.9
10 083 0.7
10 107 0.7
185 964 13.0
Borntofrag
498 053 34.9
98 956 6.9
117 469 8.2
199 239 13.9
Qbxx
244 116 17.1
25 009 1.7
Djok
676 817 47.4
84 064 5.8
Innistrad
176 294 12.3
1 775 0.1
5 467 0.3
19 340 1.3
Rapidturbo
1 502 971 105.4
80 084 5.6
Fluga
759 205 53.2
17 702 1.2
30 251 2.1
83 236 5.8
Jeodru
1 494 028 104.7
26 907 1.8
38 238 2.6
240 179 16.8
Paganka
1 412 221 99.0
22 670 1.5
28 917 2.0
215 107 15.0
Missklick
611
898 336 63.0
1 576 092 110.5
87 751 6.1
Roshutsu
11 469 0.8
1 072 803 75.2
1 587 961 111.3
161 446 11.3
Phenomen
568 200 39.8
17 728 1.2
22 868 1.6
175 234 12.2
Schadeuw
819 327 57.4
4 243 0.2
4 871 0.3
166 915 11.7
Greis
2 194 0.1
691 274 48.4
997 949 69.9
88 598 6.2
Dimabilan
207
733 558 51.4
982 906 68.9
144 029 10.1
Fivefourty
249 870 17.5
431
1 225
44 984 3.1
Nonestop
114 200 8.0
6 114 0.4
8 358 0.5
13 925 0.9
Tinefol
983 836 69.0
1 316 057 92.3
122 748 8.6
Sairuna
219 554 15.3
379 061 26.5
79 314 5.5

First Hit:

Last Hit: