0:03:24.875HakkarAll

07 Oct 24, 22:20 - Kencitshaman

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
766 767 3 742.6
796 418 3 887.3
238 144 1 162.3
296 080 1 445.1
162 356 792.4
Grombatz
87 949 429.2
91 473 446.4
1 064 5.1
1 900 9.2
8 370 40.8
Grahum
81 412 397.3
86 247 420.9
194 0.9
194 0.9
3 120 15.2
Nottank
63 433 309.6
66 055 322.4
1 020 4.9
1 590 7.7
1 100 5.3
Copernico
57 509 280.7
57 703 281.6
1 000 4.8
Scarie
51 283 250.3
54 381 265.4
7 343 35.8
8 990 43.8
1 647 8.0
Zhefanya
51 216 249.9
52 824 257.8
1 000 4.8
Magenx
47 786 233.2
50 334 245.6
1 000 4.8
Dungupikun
46 025 224.6
47 616 232.4
1 000 4.8
Ardbert
45 835 223.7
45 763 223.3
16 380 79.9
16 980 82.8
10 958 53.4
Minnerva
43 406 211.8
47 594 232.3
1 000 4.8
Segwar
41 450 202.3
40 694 198.6
17 206 83.9
17 665 86.2
77 026 375.9
Rocang
37 444 182.7
39 865 194.5
1 000 4.8
Blowmagic
37 204 181.5
37 927 185.1
200 0.9
200 0.9
600 2.9
Totemicx
33 236 162.2
36 221 176.7
117 0.5
117 0.5
5 302 25.8
Duduruix
27 902 136.1
27 929 136.3
16 152 78.8
16 152 78.8
40 018 195.3
Zokqt
3 742 18.2
3 857 18.8
27 409 133.7
41 522 202.6
1 000 4.8
Groak
3 200 15.6
3 200 15.6
46 464 226.7
59 474 290.2
980 4.7
Waterhealing
3 200 15.6
3 200 15.6
25 682 125.3
34 987 170.7
1 000 4.8
Kencitshaman
3 200 15.6
3 200 15.6
34 808 169.8
43 737 213.4
3 404 16.6
Sylvervana
335 1.6
335 1.6
44 105 215.2
52 572 256.6
1 831 8.9

First Hit:

Last Hit: