0:56:35.039Custom Slice

27 Dec 24, 10:30 - Endora

-
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
145 455 016 42 843.4
19 259 377 5 672.7
82 977 980 24 440.9
19 339 946 5 696.5
Tmxgreen
6 745 793 1 986.9
22 477 6.6
202 879 59.7
271 904 80.0
Cowbuddy
79 083 23.2
2 220 875 654.1
5 629 399 1 658.1
207 038 60.9
Endora
10 356 503 3 050.4
249 787 73.5
1 864 275 549.1
565 157 166.4
Jarrphatyndo
7 678 295 2 261.6
161 572 47.5
1 246 451 367.1
265 236 78.1
Drojdieru
5 006 431 1 474.6
72 802 21.4
500 252 147.3
356 257 104.9
Semywarr
3 922 649 1 155.4
19 035 5.6
90 387 26.6
386 672 113.8
Elegy
5 571 274 1 641.0
9 096 2.6
80 599 23.7
306 827 90.3
Socialjun
5 388 837 1 587.2
30 491 8.9
114 670 33.7
259 170 76.3
Goodtrytodie
1 967 000 579.3
29 623 8.7
132 035 38.8
1 234 285 363.5
Amalia
132 751 39.1
1 484 150 437.1
10 577 860 3 115.6
258 368 76.1
Asistentekk
3 858 209 1 136.4
16 945 4.9
93 179 27.4
352 179 103.7
Darkfart
6 237 042 1 837.1
380 873 112.1
3 911 124 1 152.0
200 118 58.9
Eluat
179 537 52.8
3 812 352 1 122.9
20 133 897 5 930.3
512 598 150.9
Tsaglan
6 556 827 1 931.2
14 733 4.3
211 894 62.4
243 446 71.7
Dadaizi
7 766 625 2 287.6
82 565 24.3
945 650 278.5
589 397 173.6
Aariuss
3 911 951 1 152.2
10 806 3.1
61 215 18.0
265 023 78.0
Nazdarek
5 366 281 1 580.6
39 616 11.6
737 770 217.3
305 916 90.1
Arsini
4 478 407 1 319.1
323 131 95.1
3 032 522 893.2
259 342 76.3
Langriser
4 336 062 1 277.1
44 358 13.0
221 581 65.2
293 447 86.4
Ubagela
6 077 645 1 790.1
15 424 4.5
193 726 57.0
236 956 69.7
Dvj
5 013 272 1 476.6
392 294 115.5
3 536 126 1 041.5
211 081 62.1
Deadnif
990 823 291.8
66 870 19.6
176 148 51.8
1 779 217 524.0
Crnodete
1 302 824 383.7
10 001 2.9
45 246 13.3
1 684 340 496.1
Moobark
22 636 6.6
1 602 904 472.1
5 357 989 1 578.1
240 333 70.7
Naturemodex
7 192 2.1
1 398 326 411.8
3 345 032 985.2
185 814 54.7
Dreadkin
1 778 243 523.7
76 192 22.4
176 909 52.1
1 856 253 546.7
Gort
4 417 940 1 301.2
219 059 64.5
Deylore
2 835 558 835.2
109 111 32.1
346 819 102.1
295 248 86.9
Primamortis
2 224 708 655.2
91 981 27.0
130 558 38.4
480 804 141.6
Swizzlex
67 896 19.9
2 293 237 675.4
8 600 006 2 533.1
243 804 71.8
Nightkillerr
2 799 684 824.6
7 250 2.1
64 883 19.1
140 177 41.2
Unclehippo
842 956 248.2
341 0.1
233 305 68.7
Soahun
2 904 999 855.6
9 338 2.7
82 868 24.4
214 145 63.0
Imperiuss
2 044 907 602.3
74 122 21.8
436 902 128.6
273 194 80.4
Ealifire
2 778 924 818.5
69 827 20.5
113 480 33.4
373 121 109.9
Xanjin
2 551 963 751.6
231 979 68.3
1 505 980 443.5
125 971 37.1
Kharkov
1 888 213 556.1
19 151 5.6
58 148 17.1
354 059 104.2
Partaliza
440 0.1
1 934 290 569.7
4 227 735 1 245.2
400 424 117.9
Potangina
2 225 482 655.5
50 162 14.7
139 710 41.1
335 533 98.8
Taurusz
1 069 455 315.0
250 046 73.6
Samcroww
3 240 331 954.4
57 013 16.7
Patootie
2 225 485 655.5
8 990 2.6
54 596 16.0
247 303 72.8
Zaigor
1 412 893 416.1
175 900 51.8
Tmxwhite
8 021 2.3
731 807 215.5
1 357 309 399.7
110 236 32.4
Arsaton
741 932 218.5
347 757 102.4
1 155 494 340.3
961 021 283.0
Rido
1 952 784 575.1
73 293 21.5
299 656 88.2
181 133 53.3
Sunshinelr
2 453 235 722.5
16 213 4.7
104 321 30.7
80 041 23.5
Ferinor
35 018 10.3
603 571 177.7
1 680 359 494.9
262 035 77.1

First Hit:

Last Hit: