2:47:15.631Custom Slice

27 Dec 24, 15:29 - Kitsu

-
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
527 178 609 52 530.6
102 013 068 10 165.0
354 762 352 35 350.2
67 322 264 6 708.3
Sevilla
1 326 200 132.1
14 875 1.4
44 991 4.4
142 416 14.1
Overpower
1 326 641 132.1
13 231 1.3
47 790 4.7
213 326 21.2
Actimel
1 542 151 153.6
12 523 1.2
12 575 1.2
111 418 11.1
Keyyano
706 971 70.4
14 951 1.4
14 951 1.4
582 829 58.0
Kasyniarz
1 432 378 142.7
15 838 1.5
16 537 1.6
112 437 11.2
Thuritar
690 640 68.8
7 115 0.7
23 400 2.3
117 400 11.6
Bobulu
1 330 979 132.6
56 672 5.6
58 421 5.8
233 091 23.2
Vitamina
989 239 98.5
30 107 3.0
202 376 20.1
139 877 13.9
Fofr
2 379 970 237.1
25 999 2.5
88 959 8.8
256 470 25.5
Bombichka
1 495 817 149.0
11 980 1.1
43 364 4.3
144 507 14.3
Opdacocetxyu
437 913 43.6
625 575 62.3
Krolikqtx
1 362 957 135.8
173 937 17.3
774 374 77.1
182 316 18.1
Ouejih
1 186 420 118.2
8 004 0.7
8 870 0.8
111 147 11.0
Sonan
1 435 739 143.0
274 046 27.3
902 332 89.9
271 415 27.0
Mozybubbles
57 881 5.7
997 274 99.3
4 814 810 479.7
92 443 9.2
Cynm
1 304 675 130.0
52 281 5.2
128 791 12.8
141 958 14.1
Sweetmarry
2 571 641 256.2
79 187 7.8
467 528 46.5
212 177 21.1
Pronounz
1 365 262 136.0
102 940 10.2
460 938 45.9
210 868 21.0
Teme
69 739 6.9
802 338 79.9
3 273 930 326.2
242 367 24.1
Ultimecca
954 827 95.1
65 506 6.5
Nedkabg
1 556 637 155.1
114 508 11.4
Kitsu
2 549 676 254.0
112 403 11.2
539 859 53.7
351 869 35.0
Gacuss
44 316 4.4
446 007 44.4
2 339 565 233.1
127 007 12.6
Leonardoz
5 872 166 585.1
458 570 45.6
1 866 042 185.9
7 476 257 744.9
Deandra
39 022 526 3 888.3
193 714 19.3
694 013 69.1
2 298 280 229.0
Elweynar
26 176 333 2 608.3
55 481 5.5
451 749 45.0
1 578 942 157.3
Archiuida
28 906 811 2 880.4
29 621 2.9
93 117 9.2
1 366 206 136.1
Jhell
23 290 107 2 320.7
225 731 22.4
1 121 768 111.7
2 173 358 216.5
Fuginus
16 872 337 1 681.2
12 357 099 1 231.3
48 999 744 4 882.5
7 505 741 747.9
Holymn
712 145 70.9
26 530 217 2 643.6
87 407 952 8 709.7
1 361 118 135.6
Flatthetti
25 909 469 2 581.7
764 767 76.2
4 765 165 474.8
1 684 331 167.8
Wermundo
30 601 248 3 049.2
88 897 8.8
459 031 45.7
1 931 504 192.4
Galladriell
19 031 124 1 896.3
1 248 777 124.4
10 670 276 1 063.2
1 413 573 140.8
Pakolski
24 121 970 2 403.6
6 804 0.6
6 804 0.6
1 475 297 147.0
Valorith
30 030 580 2 992.3
459 763 45.8
563 103 56.1
2 405 274 239.6
Warick
37 176 852 3 704.4
1 239 286 123.4
5 511 944 549.2
3 470 594 345.8
Kaleam
19 301 051 1 923.2
245 297 24.4
297 274 29.6
1 648 665 164.2
Catarax
23 331 096 2 324.8
60 276 6.0
376 077 37.4
1 721 768 171.5
Ellenee
25 767 501 2 567.6
27 119 2.7
146 865 14.6
2 161 668 215.3
Lighthas
28 357 203 2 825.6
261 297 26.0
981 943 97.8
2 470 377 246.1
Hypiez
20 337 883 2 026.5
162 853 16.2
815 048 81.2
1 827 853 182.1
Moren
580 236 57.8
25 738 474 2 564.7
89 398 500 8 908.1
1 586 750 158.1
Qyx
27 334 980 2 723.7
39 942 3.9
43 398 4.3
2 215 380 220.7
Roobik
15 907 919 1 585.1
36 203 3.6
217 332 21.6
1 221 749 121.7
Clicquot
15 564 256 1 550.8
29 353 2.9
377 071 37.5
2 208 886 220.1
Valinius
791 262 78.8
3 294 149 328.2
6 518 991 649.5
2 871 741 286.1
Yope
224 719 22.3
19 668 1.9
Soulabsorber
85 182 8.4
8 055 0.8
22 412 2.2
Mose
454 927 45.3
28 749 2.8
33 971 3.3
7 634 0.7
Improved
314 370 31.3
17 377 1.7
17 984 1.7
5 808 0.5
Azzgor
125 577 12.5
80 582 8.0
127 427 12.6
8 852 0.8
Mindo
56 049 5.5
6 284 0.6
6 284 0.6
14 406 1.4
Atero
173 285 17.2
2 549 0.2
Pugslord
628 078 62.5
11 926 1.1
16 618 1.6
76 958 7.6
Fallenblade
175 397 17.4
10 023 0.9
10 281 1.0
21 516 2.1
Acerbus
631 503 62.9
13 359 1.3
33 915 3.3
20 615 2.0
Mullti
428 446 42.6
38 324 3.8
Chickenuget
155 460 15.4
7 866 0.7
9 315 0.9
30 946 3.0
Hotemup
386 395 38.5
81 230 8.0
82 909 8.2
5 440 0.5
Krolikqt
106 419 10.6
3 039 0.3
3 039 0.3
53 576 5.3
Yenik
141 100 14.0
21 366 2.1
28 422 2.8
20 771 2.0
Scarrlet
467 294 46.5
6 250 0.6
6 250 0.6
34 690 3.4
Kkonaspampls
24 710 2.4
7 618 0.7
12 596 1.2
43 501 4.3
Cunnilingae
81 047 8.0
8 572 0.8
8 572 0.8
38 352 3.8
Mazolec
51 942 5.1
881
1 762 0.1
46 891 4.6
Vandergrift
89 705 8.9
4 077 0.4
5 436 0.5
34 172 3.4
Krysvalara
97 727 9.7
2 702 0.2
Dabot
49 779 4.9
3 636 0.3
7 272 0.7
Aysuri
263 090 26.2
48 101 4.7
91 708 9.1
61 988 6.1
Bakkensp
457 255 45.5
19 528 1.9
49 319 4.9
2 479 0.2
Kopsokolis
376 335 37.4
46 023 4.5
Kindrred
163 608 16.3
2 494 0.2
2 494 0.2
35 759 3.5
Ukropkaratel
181 048 18.0
45 371 4.5
83 769 8.3
19 881 1.9
Azealia
65 151 6.4
16 173 1.6
Arrandune
8 027 0.7
1 880 0.1
1 880 0.1
11 564 1.1
Grackiq
69 615 6.9
4 058 0.4
4 058 0.4
18 424 1.8
Sylvexy
236 367 23.5
1 584 0.1
6 935 0.6
9 218 0.9
Ferrex
617 392 61.5
21 547 2.1
Aces
47 660 4.7
2 217 0.2
4 434 0.4
12 247 1.2
Pepeganda
76 692 7.6
Hydrong
166 783 16.6
5 398 0.5
8 142 0.8
44 853 4.4
Ilkbenim
110 087 10.9
18 901 1.8
22 166 2.2
12 320 1.2
Slekzy
88 053 8.7
15 764 1.5
Biggpapi
202 240 20.1
49 205 4.9
Sywar
153 491 15.2
2 791 0.2
7 193 0.7
39 329 3.9
Oripad
236 684 23.5
4 316 0.4
10 244 1.0
90 112 8.9
Hh
280 635 27.9
1 874 0.1
10 851 1.0
58 168 5.7
Djnaruto
101 042 10.0
1 345 0.1
1 345 0.1
71 330 7.1
Betthy
140 273 13.9
56 544 5.6
Baebae
307 246 30.6
33 971 3.3
64 913 6.4
93 447 9.3
Armytka
136 336 13.5
29 464 2.9
Aerophd
5 112 0.5
191 956 19.1
622 228 62.0
68 367 6.8
Subatomical
572 576 57.0
1 284 0.1
3 852 0.3
24 006 2.3
Necrothia
260 361 25.9
569
7 323 0.7
43 018 4.2
Lazer
86 055 8.5
378
1 134 0.1
109 355 10.8
Noka
315 912 31.4
1 100 0.1
57 903 5.7
Xotic
240 270 23.9
487
8 486 0.8
88 352 8.8
Thundergun
123 008 12.2
1 749 0.1
67 161 6.6
Elfas
123 894 12.3
4 557 0.4
6 554 0.6
8 388 0.8
Druiditis
310 195 30.9
31 641 3.1
Nakiato
126 276 12.5
1 904 0.1
51 382 5.1
28 987 2.8
Exwifesucks
366 957 36.5
54 184 5.3
Stifi
81 230 8.0
5 273 0.5
12 614 1.2
77 412 7.7
Zanzara
142 394 14.1
26 760 2.6
33 945 3.3
53 779 5.3
Lizeth
190 547 18.9
1 143 0.1
1 143 0.1
28 889 2.8
Kastemor
233 190 23.2
27 597 2.7
59 442 5.9
59 106 5.8
Spookey
145 046 14.4
6 255 0.6
42 661 4.2
30 124 3.0
Plazimag
206 186 20.5
4 087 0.4
Nomi
48 331 4.8
59 702 5.9
Jecht
325 707 32.4
35 841 3.5
Lustfull
15 649 1.5
43 156 4.3
138 555 13.8
64 189 6.3
Yonkosteel
381 596 38.0
44 367 4.4
Badnews
8 076 0.8
41 198 4.1
62 729 6.2
33 801 3.3
Laamia
37 374 3.7
376
542
71 725 7.1
Sillin
5 072 0.5
125 446 12.5
208 148 20.7
79 725 7.9
Friend
275 875 27.4
4 712 0.4
27 929 2.7
40 107 3.9
Androstendio
1 775 0.1
12 421 213 1 237.7
33 757 833 3 363.7
2 005 787 199.8
Chingizhax
781 513 77.8
1 461 351 145.6
246 661 24.5
Smegmy
693 990 69.1
1 386 212 138.1
355 930 35.4
Leaves
9 882 631 984.7
39 350 161 3 921.0
1 198 536 119.4
Heg
45 975 4.5
55 524 5.5
Eywa
374 095 37.2
471 616 46.9
29 685 2.9
Fabula
10 483 1.0
136 655 13.6

First Hit:

Last Hit: