3:11:23.308Custom Slice

02 Jan 25, 17:00 - Forl

-
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
209 213 233 18 218.8
10 168 464 885.4
18 971 243 1 652.0
16 356 171 1 424.3
Skyb
1 140 008 99.2
4 377 0.3
4 588 0.3
198 151 17.2
Fette
73 068 6.3
54 262 4.7
Tidol
268 903 23.4
Elegaca
17 060 316 1 485.6
52 984 4.6
55 606 4.8
541 840 47.1
Caleq
40 744 3.5
954
38 257 3.3
Stelu
12 977 139 1 130.0
10 914 0.9
13 644 1.1
221 600 19.2
Topi
3 600 700 313.5
2 263 0.1
2 263 0.1
480 477 41.8
Glitchr
429 428 37.3
4 779 0.4
5 700 0.4
170 553 14.8
Alarna
257 284 22.4
7 253 0.6
27 716 2.4
152 111 13.2
Terrible
67 521 5.8
296
43 229 3.7
Redwlock
252 710 22.0
1 596 0.1
5 095 0.4
23 253 2.0
Dilker
2 014 060 175.3
7 181 0.6
9 721 0.8
120 925 10.5
Shippusan
5 037 508 438.6
10 638 0.9
13 775 1.1
60 185 5.2
Dath
1 333 222 116.1
87 624 7.6
240 219 20.9
548 308 47.7
Krasul
303 753 26.4
8 230 0.7
68 199 5.9
133 663 11.6
Actaeonstag
51 207 4.4
817
2 375 0.2
25 964 2.2
Vanhand
2 177 094 189.5
7 177 0.6
12 162 1.0
953 856 83.0
Forl
8 637 310 752.1
23 643 2.0
41 015 3.5
440 024 38.3
Slepko
1 141 473 99.4
3 725 0.3
3 725 0.3
289 282 25.1
Asfodel
35 013 3.0
40 720 3.5
63 258 5.5
24 613 2.1
Coe
1 364 068 118.7
32 777 2.8
58 286 5.0
220 173 19.1
Velys
11 875 305 1 034.1
1 315 0.1
2 611 0.2
161 319 14.0
Chochomage
65 963 5.7
Zaxbell
426 543 37.1
25 964 2.2
Cynda
345 521 30.0
Firurarz
1 542 124 134.2
1 573 0.1
2 925 0.2
205 867 17.9
Cardeii
165 115 14.3
4 229 0.3
4 750 0.4
11 353 0.9
Adirs
486 546 42.3
5 941 0.5
13 242 1.1
123 672 10.7
Faerie
545 428 47.4
66 995 5.8
128 299 11.1
51 021 4.4
Vbober
3 206 894 279.2
371 946 32.3
Subkkar
2 336 157 203.4
629
1 841 0.1
109 063 9.4
Shanxi
4 058 720 353.4
174 724 15.2
324 196 28.2
Throkka
752 534 65.5
4 029 0.3
4 029 0.3
26 374 2.2
Pyrrka
1 371 596 119.4
41 100 3.5
96 466 8.4
300 235 26.1
Touchme
1 075 710 93.6
4 162 0.3
4 762 0.4
351 747 30.6
Camilliafqt
1 287 514 112.1
660 187 57.4
1 160 239 101.0
253 806 22.1
Skileton
31 918 2.7
55 463 4.8
115 443 10.0
35 939 3.1
Dzentelmenel
1 073 304 93.4
47 859 4.1
Graub
2 616 212 227.8
16 983 1.4
56 128 4.8
511 853 44.5
Tytfi
1 529 871 133.2
1 825 0.1
1 825 0.1
153 819 13.3
Oase
9 921 0.8
Tas
2 238 427 194.9
1 353 741 117.8
2 228 693 194.0
324 758 28.2
Nuna
4 514 565 393.1
1 155 622 100.6
2 261 131 196.9
524 017 45.6
Perlic
430 064 37.4
7 864 0.6
11 592 1.0
153 364 13.3
Enohry
65 359 5.6
638 586 55.6
1 334 578 116.2
139 094 12.1
Fpsko
493 563 42.9
51 742 4.5
113 971 9.9
179 167 15.6
Rockyshox
4 774 215 415.7
90 525 7.8
Cunningham
5 315 434 462.8
298 602 26.0
Gabodafer
1 268 176 110.4
79 683 6.9
113 577 9.8
87 254 7.5
Ephedrine
337 315 29.3
2 190 0.1
7 300 0.6
167 827 14.6
Soupeluwu
1 235 439 107.5
132 891 11.5
Nafing
1 233 871 107.4
11 798 1.0
29 596 2.5
23 730 2.0
Arytmia
2 502 064 217.8
29 324 2.5
30 085 2.6
67 259 5.8
Ziebush
1 007 565 87.7
9 291 0.8
9 490 0.8
24 366 2.1
Carocus
3 992 063 347.6
52 454 4.5
94 086 8.1
509 081 44.3
Rngmachine
326 889 28.4
22 606 1.9
23 507 2.0
53 453 4.6
Kyrith
123 280 10.7
822 710 71.6
1 235 706 107.6
99 225 8.6
Callmekany
6 758 300 588.5
548 878 47.7
1 179 184 102.6
242 581 21.1
Selinahunter
7 184 111 625.6
23 686 2.0
100 243 8.7
89 294 7.7
Dispeared
2 611 014 227.3
102 567 8.9
198 903 17.3
169 192 14.7
Xeroken
2 775 028 241.6
3 020 0.2
3 020 0.2
235 491 20.5
Shatrin
1 188 944 103.5
Crackboom
2 621 480 228.2
81 357 7.0
Aeolus
5 056 415 440.3
16 777 1.4
21 088 1.8
207 520 18.0
Loraryn
778 056 67.7
59 070 5.1
77 219 6.7
311 333 27.1
Serasio
18 414 140 1 603.5
4 060 0.3
10 781 0.9
29 380 2.5
Rakuel
987 162 85.9
681 912 59.3
1 323 708 115.2
152 196 13.2
Shanksyuwu
4 032 865 351.1
11 181 0.9
15 852 1.3
357 924 31.1
Wrongg
457 517 39.8
161 065 14.0
258 504 22.5
83 522 7.2
Olenka
2 948 442 256.7
30 431 2.6
36 240 3.1
270 526 23.5
Cremdeeps
2 861 260 249.1
168 805 14.7
Matilda
16 094 372 1 401.5
1 830 0.1
2 047 0.1
171 875 14.9
Krizale
32 596 2.8
5 003 0.4
Tankmartin
513 699 44.7
2 470 0.2
403 107 35.1
Zughunter
1 318 067 114.7
25 400 2.2
85 630 7.4
188 940 16.4
Bialy
727 317 63.3
10 926 0.9
41 218 3.5
127 802 11.1
Daragos
1 125 940 98.0
984
135 592 11.8
Wredotek
1 217 936 106.0
1 278 0.1
1 278 0.1
67 162 5.8
Vanosh
935 622 81.4
12 862 1.1
48 288 4.2
131 640 11.4
Ghog
583 167 50.7
5 460 0.4
10 200 0.8
166 425 14.4
Sanctifide
272 748 23.7
197
760
436 460 38.0
Sarniio
503 844 43.8
33 637 2.9
83 110 7.2
539 635 46.9
Skalamander
1 175 423 102.3
3 744 0.3
3 744 0.3
98 441 8.5
Bomi
758 629 66.0
110 252 9.6
507 912 44.2
155 211 13.5
Meowpocalyps
1 084 096 94.4
422
1 805 0.1
184 516 16.0
Gork
1 271 219 110.7
12 303 1.0
22 951 1.9
193 482 16.8
Nemezis
110
947 542 82.5
1 363 053 118.6
96 450 8.3
Kamina
837 612 72.9
1 383 709 120.4
66 679 5.8
Amitel
1 113 612 96.9
2 298 149 200.1
107 258 9.3

First Hit:

Last Hit: