2:43:27.823Custom Slice

05 Jan 25, 11:11 - Directing

-
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
23 681 978 2 414.6
6 272 403 639.5
9 925 197 1 011.9
7 446 407 759.2
Pomocitelj
558 151 56.9
7 440 0.7
12 070 1.2
1 001 502 102.1
Drickol
2 102 833 214.4
35 134 3.5
64 395 6.5
256 215 26.1
Eq
831 531 84.7
33 556 3.4
58 716 5.9
85 230 8.6
Zefeni
181 526 18.5
22 382 2.2
40 881 4.1
336 550 34.3
Falafelus
1 262 493 128.7
14 610 1.4
15 119 1.5
134 330 13.6
Stabyxo
581 158 59.2
3 410 0.3
4 339 0.4
112 104 11.4
Vando
1 226 984 125.1
6 267 0.6
6 267 0.6
231 779 23.6
Walahi
636 962 64.9
5 933 0.6
5 933 0.6
30 770 3.1
Fatcritties
1 460 002 148.8
7 451 0.7
12 345 1.2
276 757 28.2
Xeru
889 087 90.6
50 170 5.1
75 674 7.7
134 216 13.6
Directing
650 706 66.3
13 062 1.3
100 369 10.2
59 904 6.1
Dilker
1 512 673 154.2
49 833 5.0
62 506 6.3
169 250 17.2
Mollusk
1 227 877 125.1
9 984 1.0
9 984 1.0
255 381 26.0
River
758 071 77.2
5 422 0.5
6 630 0.6
627 432 63.9
Kopaol
1 660 980 169.3
175 647 17.9
Ouroboros
1 419 557 144.7
16 435 1.6
24 439 2.4
197 797 20.1
Verminion
904 673 92.2
124 187 12.6
636 661 64.9
132 088 13.4
Palardina
501 561 51.1
6 606 0.6
7 488 0.7
1 540 146 157.0
Bourbana
465 861 47.4
742 512 75.7
972 075 99.1
154 807 15.7
Hellriser
345 645 35.2
18 653 1.9
41 109 4.1
30 826 3.1
Nioki
4 269 0.4
912 562 93.0
1 308 279 133.3
166 487 16.9
Miuras
80
329 637 33.6
503 287 51.3
28 013 2.8
Thetotem
4 812 0.4
439 828 44.8
684 997 69.8
41 839 4.2
Hundchen
830 582 84.6
2 496 0.2
2 496 0.2
160 888 16.4
Jorgesas
648 547 66.1
11 188 1.1
14 237 1.4
132 612 13.5
Donob
763 799 77.8
8 505 0.8
10 731 1.0
103 947 10.5
Davva
1 135 585 115.7
21 395 2.1
45 936 4.6
96 264 9.8
Miko
478 822 48.8
4 992 0.5
4 992 0.5
117 049 11.9
Dvj
363 672 37.0
1 959 0.1
1 959 0.1
111 456 11.3
Twinkleboi
566
1 108 476 113.0
1 728 353 176.2
168 817 17.2
Zane
65 323 6.6
5 206 0.5
5 206 0.5
28 085 2.8
Milacik
106 370 10.8
22 590 2.3
Racerr
100 324 10.2
36 359 3.7
Reshape
896
1 260 498 128.5
2 289 499 233.4
165 962 16.9
Yoldra
992 614 101.2
1 168 225 119.1
123 308 12.5

First Hit:

Last Hit: