0:56:37.664Custom Slice

05 Jan 25, 22:04 - Lootorkus

-
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
18 839 464 5 544.8
3 142 525 924.9
6 489 185 1 909.8
3 066 138 902.4
Xemypa
347 813 102.3
784 358 230.8
Karatechops
484 367 142.5
21 186 6.2
56 444 16.6
281 701 82.9
Smousanty
1 169 942 344.3
19 918 5.8
57 475 16.9
98 805 29.0
Kotemeow
1 067 505 314.1
26 822 7.8
56 810 16.7
84 331 24.8
Gufi
1 277 746 376.0
37 189 10.9
90 953 26.7
95 065 27.9
Thalya
796 828 234.5
2 496 0.7
2 496 0.7
123 924 36.4
Afterdarkk
1 160 144 341.4
79 351 23.3
Madeverytime
912 611 268.5
2 496 0.7
98 426 28.9
94 592 27.8
Lootorkus
949 027 279.3
2 496 0.7
2 496 0.7
120 982 35.6
Relsaan
940 080 276.6
5 767 1.6
5 767 1.6
96 841 28.5
Kaeda
940 749 276.8
46 531 13.6
Panzershrek
1 074 135 316.1
6 498 1.9
6 498 1.9
73 265 21.5
Traff
759 454 223.5
19 911 5.8
41 471 12.2
65 849 19.3
Chumanoid
1 405 533 413.6
3 662 1.0
3 662 1.0
56 875 16.7
Bakunin
583 620 171.7
10 564 3.1
14 846 4.3
61 811 18.1
Jerichoo
1 288 506 379.2
3 145 0.9
3 145 0.9
41 935 12.3
Elementall
237 750 69.9
2 496 0.7
2 496 0.7
277 087 81.5
Sdfrt
795 638 234.1
13 967 4.1
41 496 12.2
67 328 19.8
Yaxzktoti
606 132 178.3
125 272 36.8
755 859 222.4
142 087 41.8
Lionax
971 634 285.9
3 285 0.9
5 110 1.5
94 652 27.8
Steelwoman
9 244 2.7
258 020 75.9
548 301 161.3
38 781 11.4
Natureslave
1 060 242 312.0
2 331 0.6
2 352 0.6
52 785 15.5
Twiks
764 0.2
887 661 261.2
1 477 191 434.7
50 100 14.7
Dreamsteat
818 414 240.8
2 112 684 621.8
53 583 15.7
Tiuria
868 929 255.7
1 103 207 324.6
83 519 24.5

First Hit:

Last Hit: